Market Report
January 8, 2021 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 51 to 58.50 | |
CUTTERS | 45 to 53 | |
HEIFERETTES | 61 to 118 | |
FEEDER BULLS | ||
SL. BULLS | 60 to 74.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 150 to 166 | 140 to 154 |
400 to 500# | 147 to 170 | 137 to 165 |
500 to 600# | 137 to 169 | 130 to 152 |
600 to 700# | 130 to 143 | 124 to 139 |
700 to 800# | 120 to 135 | 117 to 124 |
800 to 900# | 115 to 128 | 108 to 118 |
To access past market reports, click here.