Skip to content
|
|
|
|
|
| | | | |
| | | | |
BULLS | Rigby | 1 Blk Bull | 1845 | 117.00 |
| Rexburg | 4 Red Bull | 1870 | 129.00 |
| Blackfoot | 2 Blk Bull | 1970 | 124.50 |
| Sugar City | 1 Char Bull | 2150 | 133.00 |
| Malad | 1 Blk Bull | 2260 | 129.50 |
| | | | |
| | | | |
COWS | Mackay | 4 Blk Cow | 1003 | 130.00 |
| Leadore | 1 Red Cow | 1055 | 138.00 |
| Idaho Falls | 1 Wf Cow | 1110 | 103.50 |
| Menan | 1 Red Cow | 1110 | 93.00 |
| Paris | 2 Red Cow | 1225 | 110.00 |
| Rexburg | 3 Blk Cow | 1255 | 131.00 |
| Rexburg | 8 Blk Cow | 1270 | 120.00 |
| Monteview | 1 Bwf Cow | 1305 | 135.00 |
| Monteview | 2 Char Cow | 1323 | 111.00 |
| Rigby | 2 Blk Cow | 1325 | 104.50 |
| Ovid | 2 Blk Cow | 1340 | 108.50 |
| Bancroft | 1 Blk Cow | 1395 | 97.00 |
| Dingle | 3 Blk Cow | 1470 | 109.50 |
| Rigby | 1 Blk Cow | 1525 | 105.00 |
| Blackfoot | 3 Blk Cow | 1543 | 110.50 |
| Moore | 2 Blkbroc Cow | 1550 | 108.00 |
| Malad City | 1 Red Cow | 1590 | 113.00 |
| St. Anthony | 1 Blk Cow | 1905 | 115.00 |
| | | | |
| | | | |
HEIFERS | Cora | 12 Blk Hfr | 334 | 309.00 |
| Leadore | 5 Mxd Hfr | 379 | 324.00 |
| Pocatello | 1 Blk Hfr | 400 | 320.00 |
| Leadore | 2 Blk Hfr | 415 | 306.00 |
| Weston | 6 Blk Hfr | 434 | 304.00 |
| Idaho Falls | 4 Mxd Hfr | 478 | 280.00 |
| Lava Hot Springs | 2 Mxd Hfr | 488 | 260.00 |
| Preston | 8 Blk Hfr | 490 | 291.00 |
| Pocatello | 3 Blk Hfr | 498 | 301.00 |
| Ovid | 2 Blk Hfr | 500 | 238.00 |
| Leadore | 12 Red Hfr | 546 | 267.00 |
| Arimo | 4 Mxd Hfr | 555 | 250.00 |
| Weston | 15 Blk Hfr | 561 | 268.00 |
| Blackfoot | 2 Bwf Hfr | 570 | 273.00 |
| Idaho Falls | 6 Mxd Hfr | 617 | 264.00 |
| Weston | 3 Blk Hfr | 633 | 246.00 |
| Afton | 4 Blkbroc Hfr | 674 | 258.00 |
| American Falls | 2 Mxd Hfr | 680 | 228.00 |
| Idaho Falls | 3 Blk Hfr | 727 | 259.00 |
| Dingle | 1 Blk Hfr | 780 | 221.00 |
| Cora | 9 Blk Hfr | 786 | 228.00 |
| Blackfoot | 4 Red Hfr | 816 | 224.00 |
| Blackfoot | 4 Mxd Hfr | 871 | 225.00 |
| Blackfoot | 2 Blk Hfr | 888 | 205.00 |
| Cora | 2 Blk Hfr | 900 | 206.00 |
| Blackfoot | 2 Mxd Hfr | 910 | 215.00 |
| | | | |
| | | | |
STEERS | Challis | 4 Mxd Str | 359 | 321.00 |
| Malad | 5 Blk Str | 363 | 326.00 |
| Idaho Falls | 1 Blk Str | 385 | 328.00 |
| Leadore | 10 Mxd Str | 413 | 332.00 |
| Preston | 5 Blk Str | 458 | 338.00 |
| Blackfoot | 5 Char Str | 492 | 307.00 |
| Preston | 5 Blk Str | 494 | 323.00 |
| Thatcher | 4 Blk Str | 499 | 325.00 |
| Blackfoot | 7 Char Str | 503 | 315.00 |
| Leadore | 10 Red Str | 509 | 323.00 |
| American Falls | 2 Mxd Str | 535 | 247.50 |
| Leadore | 18 Red Str | 562 | 286.00 |
| Leadore | 13 Mxd Str | 574 | 263.00 |
| Blackfoot | 5 Blk Str | 583 | 273.00 |
| Weston | 12 Blk Str | 601 | 274.00 |
| Aberdeen | 5 Blk Str | 617 | 275.00 |
| Afton | 2 Blk Str | 623 | 253.00 |
| Preston | 3 Blk Str | 633 | 268.00 |
| Weston | 4 Blk Str | 685 | 264.00 |
| Blackfoot | 1 Blk Str | 690 | 233.00 |
| Chubbuck | 4 Blk Str | 703 | 266.00 |
| Salt Lake City | 2 Blk Str | 710 | 223.00 |
| Pocatello | 2 Blk Str | 763 | 211.00 |
| Idaho Falls | 4 Blk Str | 790 | 247.00 |
| Moore | 3 Blkbroc Str | 848 | 228.00 |
| Blackfoot | 3 Blk Str | 868 | 238.00 |
| Blackfoot | 2 Mxd Str | 945 | 221.00 |
| Blackfoot | 3 Mxd Str | 958 | 226.00 |
| Blackfoot | 2 Sptd Str | 998 | 209.00 |
| Blackfoot | 1 Blk Str | 1055 | 190.00 |
| Idaho Falls | 3 Blk Str | 1065 | 202.50 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Blackfoot | 1 Blk Bull | 1725 | 143.00 |
| Rexburg | 1 Wf Bull | 1895 | 125.50 |
| Idaho Falls | 1 Blk Bull | 2030 | 137.00 |
| Idaho Falls | 1 Blk Bull | 2120 | 138.00 |
| Pocatello | 1 Blk Bull | 2145 | 129.50 |
| | | | |
| | | | |
COWS | Mackay | 7 Blk Cow | 1053 | 135.00 |
| Mackay | 3 Blk Cow | 1162 | 128.00 |
| Mackay | 1 Blk Cow | 1195 | 145.00 |
| Pocatello | 3 Blk Cow | 1203 | 111.00 |
| Pocatello | 1 Blk Cow | 1205 | 101.00 |
| Blackfoot | 3 Blk Cow | 1298 | 112.00 |
| Blackfoot | 2 Blk Cow | 1310 | 107.00 |
| Malad | 1 Blk Cow | 1380 | 137.00 |
| Pocatello | 5 Blk Cow | 1409 | 119.50 |
| Menan | 2 Blk Cow | 1415 | 133.00 |
| Firth | 1 Wf Cow | 1565 | 111.00 |
| Grace | 1 Blk Cow | 1590 | 115.00 |
| St. Anthony | 1 Blk Cow | 1715 | 118.50 |
| Pocatello | 1 Blk Cow | 1890 | 115.00 |
| Wayan | 1 Smoke Cow | 1900 | 110.00 |
| | | | |
| | | | |
HEIFERS | Pingree | 4 Mxd Hfr | 326 | 318.00 |
| Driggs | 4 Blk Hfr | 384 | 294.00 |
| Tetonia | 9 Mxd Hfr | 397 | 311.00 |
| Malad | 2 Blk Hfr | 475 | 281.00 |
| Idaho Falls | 1 Blk Hfr | 505 | 250.00 |
| Cokeville | 2 Blk Hfr | 538 | 240.00 |
| Aberdeen | 3 Blk Hfr | 628 | 231.00 |
| Rexburg | 3 Blk Hfr | 645 | 246.00 |
| Blackfoot | 11 Blk Hfr | 659 | 238.00 |
| Blackfoot | 8 Blk Hfr | 757 | 230.00 |
| Swan Lake | 2 Blk Hfr | 758 | 239.00 |
| Menan | 4 Red Hfr | 843 | 230.00 |
| Aberdeen | 12 Blk Hfr | 887 | 218.50 |
| Menan | 2 Blk Hfr | 900 | 203.00 |
| Rigby | 3 Blk Hfr | 938 | 208.50 |
| | | | |
| | | | |
STEERS | Tetonia | 3 Mxd Str | 387 | 295.00 |
| Tetonia | 3 Mxd Str | 395 | 316.00 |
| | 7 Mxd Str | 435 | 320.00 |
| Tetonia | 7 Bwf Str | 497 | 305.00 |
| Soda Springs | 4 Blk Str | 540 | 291.00 |
| Blackfoot | 6 Blk Str | 561 | 285.00 |
| Blackfoot | 4 Mxd Str | 591 | 259.00 |
| Thayne | 6 Blk Str | 598 | 266.00 |
| Malad | 7 Blkbroc Str | 604 | 267.00 |
| Menan | 3 Blk Str | 617 | 256.00 |
| Thayne | 6 Blk Str | 621 | 263.00 |
| McCammon | 3 Mxd Str | 667 | 238.00 |
| St. Anthony | 9 Blk Str | 673 | 259.00 |
| Blackfoot | 4 Blk Str | 699 | 249.00 |
| Blackfoot | 7 Mxd Str | 714 | 247.00 |
| Rexburg | 7 Mxd Str | 716 | 257.00 |
| Arimo | 4 Mxd Str | 758 | 230.00 |
| St. Anthony | 2 Blk Str | 845 | 236.50 |
| Idaho Falls | 2 Blk Str | 845 | 209.00 |
| Idaho Falls | 3 Mxd Str | 855 | 228.00 |
| Afton | 4 Blk Str | 914 | 226.00 |
| Afton | 2 Wf Str | 918 | 209.00 |
| Victor | 7 Blk Str | 961 | 219.00 |
| St. Anthony | 2 Blk Str | 1003 | 214.50 |
| St. Anthony | 4 Blk Str | 1019 | 209.50 |
| Afton | 3 Mxd Str | 1063 | 192.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Rigby | 1 Char Bull | 1775 | 120.00 |
| Idaho Falls | 1 Blk Bull | 1830 | 139.00 |
| Blackfoot | 2 Blk Bull | 1938 | 131.50 |
| Challis | 1 Blk Bull | 2195 | 145.50 |
| | | | |
| | | | |
COWS | Pocatello | 2 Blk Cow | 1050 | 110.00 |
| Cokeville | 1 Bwf Cow | 1180 | 107.00 |
| Mackay | 3 Blk Cow | 1203 | 131.00 |
| Blackfoot | 1 Blkbroc Cow | 1205 | 136.00 |
| Mackay | 3 Blk Cow | 1277 | 113.50 |
| Blackfoot | 1 Blk Cow | 1320 | 121.00 |
| Blackfoot | 1 Blkbroc Cow | 1355 | 133.00 |
| Idaho Falls | 1 Blk Cow | 1360 | 131.00 |
| Blackfoot | 4 Blk Cow | 1368 | 117.00 |
| Driggs | 3 Mxd Cow | 1375 | 135.00 |
| Mackay | 4 Blk Cow | 1385 | 118.00 |
| May | 2 Blk Cow | 1525 | 120.00 |
| Blackfoot | 1 Blk Cow | 1535 | 123.00 |
| Chester | 1 Blk Cow | 1580 | 119.00 |
| Pocatello | 1 Blk Cow | 1600 | 117.00 |
| Challis | 1 Blk Cow | 1670 | 122.00 |
| Blackfoot | 1 Blk Cow | 1770 | 117.00 |
| Iona | 2 Wf Cow | 1788 | 122.50 |
| | | | |
| | | | |
HEIFERS | Chubbuck | 5 Red Hfr | 316 | 324.00 |
| Grace | 2 Blk Hfr | 360 | 313.00 |
| Menan | 2 Blk Hfr | 438 | 257.50 |
| Malad | 2 Blk Hfr | 448 | 291.00 |
| Malad | 11 Mxd Hfr | 453 | 296.50 |
| Salmon | 3 Blk Hfr | 507 | 271.00 |
| Ovid | 4 Mxd Hfr | 508 | 254.00 |
| Smoot | 4 Blk Hfr | 609 | 252.00 |
| Ovid | 2 Mxd Hfr | 633 | 244.50 |
| Blackfoot | 3 Blk Hfr | 688 | 233.00 |
| Blackfoot | 3 Blk Hfr | 723 | 231.00 |
| Paris | 2 Blk Hfr | 765 | 223.00 |
| Mackay | 1 Char Hfr | 795 | 231.00 |
| Mackay | 4 Blk Hfr | 810 | 235.50 |
| Arimo | 1 Blk Hfr | 835 | 216.00 |
| Mackay | 7 Blk Hfr | 864 | 223.50 |
| Arimo | 1 Blk Hfr | 900 | 208.00 |
| Mackay | 1 Blk Hfr | 940 | 210.00 |
| Blackfoot | 1 Mxd Hfr | 1025 | 195.00 |
| Victor | 1 Blk Hfr | 1050 | 194.00 |
| | | | |
| | | | |
STEERS | Driggs | 3 Blk Str | 333 | 332.00 |
| Chubbuck | 2 Mxd Str | 355 | 332.00 |
| St. Charles | 2 Red Str | 445 | 317.00 |
| Cora | 3 Mxd Str | 447 | 291.00 |
| Driggs | 6 Blk Str | 458 | 338.00 |
| Malad | 8 Blkbroc Str | 504 | 299.00 |
| Driggs | 5 Blk Str | 535 | 293.00 |
| Holbrook | 3 Blk Str | 582 | 276.00 |
| Cora | 4 Mxd Str | 583 | 260.00 |
| St. Charles | 21 Mxd Str | 589 | 268.00 |
| St. Charles | 5 Mxd Str | 609 | 260.50 |
| Firth | 2 Blk Str | 638 | 253.00 |
| Rigby | 1 Blk Str | 645 | 233.00 |
| Pingree | 3 Blk Str | 678 | 243.00 |
| Blackfoot | 2 Red Str | 703 | 230.00 |
| Paris | 4 Blk Str | 760 | 248.00 |
| Blackfoot | 5 Blk Str | 783 | 250.00 |
| Mackay | 4 Blk Str | 788 | 250.00 |
| Blackfoot | 4 Blk Str | 804 | 243.00 |
| Lava Hot Springs | 3 Blk Str | 840 | 230.00 |
| Terreton | 2 Blk Str | 913 | 220.00 |
| Blackfoot | 4 Blk Str | 918 | 219.00 |
| Pocatello | 6 Mxd Str | 921 | 207.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Mackay | 1 Red Bull | 1785 | 120.00 |
| Blackfoot | 1 Blk Bull | 1790 | 131.00 |
| Malad | 1 Blk Bull | 1915 | 134.00 |
| May | 1 Blk Bull | 2120 | 135.00 |
| | | | |
| | | | |
COWS | Ashton | 1 Rdbroc Cow | 1035 | 143.00 |
| Grace | 2 Blk Cow | 1145 | 138.00 |
| Aberdeen | 1 Blk Cow | 1240 | 118.00 |
| Monteview | 1 Blk Cow | 1340 | 112.00 |
| Blackfoot | 3 Red Cow | 1417 | 122.00 |
| Blackfoot | 1 Blk Cow | 1440 | 131.00 |
| Blackfoot | 2 Blk Cow | 1545 | 118.00 |
| Pocatello | 1 Blk Cow | 1585 | 128.50 |
| Roberts | 1 Red Cow | 1590 | 123.50 |
| Pingree | 1 Char Cow | 2300 | 124.00 |
| | | | |
| | | | |
HEIFERS | Ammon | 3 Char Hfr | 320 | 291.00 |
| Rigby | 2 Bwf Hfr | 328 | 300.00 |
| Rigby | 1 Blk Hfr | 375 | 271.00 |
| Rigby | 8 Mxd Hfr | 409 | 300.50 |
| Malad | 3 Blk Hfr | 443 | 280.00 |
| Chester | 1 Blkbroc Hfr | 445 | 251.00 |
| Malad | 2 Blk Hfr | 478 | 268.00 |
| McCammon | 6 Mxd Hfr | 513 | 270.00 |
| Ammon | 2 Char Hfr | 513 | 238.00 |
| Menan | 4 Blk Hfr | 580 | 249.00 |
| Blackfoot | 1 Red Hfr | 610 | 231.00 |
| Preston | 2 Blk Hfr | 655 | 225.00 |
| Thatcher | 4 Blk Hfr | 758 | 238.00 |
| Salmon | 3 Blk Hfr | 770 | 233.00 |
| Roberts | 4 Blk Hfr | 783 | 228.50 |
| Idaho Falls | 4 Mxd Hfr | 839 | 225.00 |
| Blackfoot | 10 Mxd Hfr | 839 | 223.50 |
| Pingree | 1 Blk Hfr | 885 | 210.00 |
| Hyde Park | 5 Blk Hfr | 921 | 216.00 |
| Blackfoot | 3 Blk Hfr | 960 | 209.00 |
| | | | |
| | | | |
STEERS | Smoot | 7 Blk Str | 374 | 291.00 |
| Ammon | 4 Char Str | 391 | 329.00 |
| Rigby | 6 Mxd Str | 454 | 311.00 |
| Malad | 4 Blk Str | 485 | 289.00 |
| Ammon | 3 Char Str | 493 | 305.00 |
| Aberdeen | 3 Blk Str | 513 | 297.00 |
| Iona | 18 Blk Str | 574 | 280.00 |
| McCammon | 4 Blk Str | 596 | 264.00 |
| Roberts | 1 Blk Str | 600 | 270.00 |
| Blackfoot | 2 Bwf Str | 625 | 252.00 |
| Wayan | 4 Mxd Str | 679 | 243.00 |
| Roberts | 1 Red Str | 695 | 225.00 |
| Blackfoot | 9 Mxd Str | 721 | 247.00 |
| Malad | 2 Blk Str | 748 | 223.00 |
| Blackfoot | 3 Blk Str | 808 | 204.00 |
| Grace | 2 Wf Str | 833 | 235.00 |
| Montpelier | 5 Blk Str | 857 | 233.00 |
| Malad | 4 Blk Str | 923 | 231.50 |
| Blackfoot | 4 Blk Str | 933 | 229.00 |
| Idaho Falls | 2 Blk Str | 960 | 218.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Idaho Falls | 1 Blk Bull | 1785 | 128.50 |
| Rigby | 1 Blk Bull | 1845 | 137.50 |
| Rigby | 1 Blk Bull | 1855 | 133.00 |
| Blackfoot | 1 Sptd Bull | 1880 | 136.50 |
| | | | |
| | | | |
COWS | Tetonia | 1 Blk Cow | 1125 | 141.00 |
| Paris | 2 Blk Cow | 1140 | 115.00 |
| Blackfoot | 2 Blk Cow | 1170 | 133.00 |
| Aberdeen | 2 Mxd Cow | 1243 | 128.00 |
| Robters | 2 Blk Cow | 1345 | 131.00 |
| Tetonia | 1 Yellow Cow | 1365 | 121.00 |
| Idaho Falls | 1 Blk Cow | 1375 | 132.00 |
| Blackfoot | 1 Blk Cow | 1440 | 108.50 |
| Idaho Falls | 1 Blk Cow | 1620 | 120.50 |
| Idaho Falls | 1 Blk Cow | 1630 | 115.00 |
| Swan Valley | 2 Blk Cow | 1710 | 118.50 |
| Challis | 1 Blk Cow | 1775 | 119.00 |
| Blackfoot | 1 Rdbroc Cow | 1895 | 117.50 |
| | | | |
| | | | |
HEIFERS | Montpelier | 4 Mxd Hfr | 305 | 293.00 |
| Montpelier | 4 Blk Hfr | 363 | 292.00 |
| Newton | 2 Blkbroc Hfr | 440 | 278.00 |
| Rigby | 16 Mxd Hfr | 448 | 275.00 |
| Montpelier | 9 Mxd Hfr | 489 | 266.00 |
| Newton | 3 Blkbroc Hfr | 508 | 267.00 |
| Preston | 2 Rdbroc Hfr | 508 | 240.00 |
| Thatcher | 1 Yellow Hfr | 665 | 239.00 |
| Blackfoot | 1 Blk Hfr | 665 | 228.00 |
| Afton | 5 Mxd Hfr | 827 | 235.00 |
| Blackfoot | 3 Mxd Hfr | 863 | 209.00 |
| Rexburg | 4 Blkbroc Hfr | 889 | 220.00 |
| Soda Springs | 1 Blkbroc Hfr | 985 | 194.00 |
| Tetonia | 2 Blk Hfr | 990 | 196.00 |
| Blackfoot | 4 Blk Hfr | 1020 | 201.00 |
| Afton | 1 Blk Hfr | 1040 | 179.00 |
| | | | |
| | | | |
STEERS | Inkom | 2 Blk Str | 400 | 327.00 |
| Montpelier | 5 Mxd Str | 473 | 293.00 |
| Newton | 5 Blk Str | 512 | 285.00 |
| Roberts | 1 Red Str | 560 | 255.00 |
| Montpelier | 3 Mxd Str | 575 | 263.00 |
| St. Anthony | 4 Mxd Str | 630 | 252.00 |
| St. Anthony | 3 Mxd Str | 655 | 238.00 |
| Tetonia | 15 Mxd Str | 761 | 258.00 |
| Hamer | 14 Blk Str | 779 | 258.50 |
| Pocatello | 1 Rdbroc Str | 780 | 225.00 |
| Hamer | 6 Bwf Str | 801 | 249.00 |
| Blackfoot | 3 Blk Str | 842 | 206.00 |
| Grace | 2 Blk Str | 865 | 213.00 |
| Rexburg | 3 Blkbroc Str | 902 | 226.00 |
| Afton | 6 Mxd Str | 907 | 235.00 |
| Freedom | 6 Mxd Str | 943 | 225.00 |
| Shelley | 4 Mxd Str | 1044 | 216.50 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Shelley | 1 Blk Bull | 1805 | 134.50 |
| Leadore | 1 Blk Bull | 1830 | 138.00 |
| St. Anthony | 1 Char Bull | 1975 | 142.50 |
| | | | |
| | | | |
COWS | Terreton | 1 Red Cow | 1150 | 141.00 |
| Rigby | 3 Hol Cow | 1237 | 109.50 |
| Blackfoot | 1 Blk Cow | 1245 | 130.00 |
| Blackfoot | 1 Red Cow | 1335 | 133.00 |
| Smoot | 1 Smoke Cow | 1340 | 125.50 |
| Blackfoot | 2 Blk Cow | 1415 | 114.00 |
| Blackfoot | 5 Blk Cow | 1559 | 123.00 |
| Smoot | 1 Blk Cow | 1570 | 130.50 |
| | | | |
| | | | |
HEIFERS | Roberts | 4 Red Hfr | 304 | 300.00 |
| Afton | 5 Mxd Hfr | 405 | 295.00 |
| Firth | 3 Blk Hfr | 500 | 259.00 |
| Chester | 2 Blk Hfr | 538 | 247.00 |
| Chester | 4 Bwf Hfr | 575 | 235.00 |
| Blackfoot | 2 Blk Hfr | 615 | 233.00 |
| Holbrook | 1 Blk Hfr | 635 | 220.00 |
| Rigby | 3 Blk Hfr | 650 | 236.00 |
| Bancroft | 4 Blk Hfr | 748 | 229.00 |
| Holbrook | 6 Blk Hfr | 791 | 234.50 |
| Malad | 1 Blk Hfr | 815 | 228.00 |
| Rigby | 1 Blk Hfr | 825 | 213.00 |
| Bancroft | 4 Blk Hfr | 873 | 218.00 |
| Blackfoot | 2 Blk Hfr | 953 | 205.00 |
| Hamer | 2 Blkbroc Hfr | 983 | 183.00 |
| | | | |
| | | | |
STEERS | Afton | 2 Mxd Str | 413 | 310.00 |
| Firth | 3 Blk Str | 452 | 285.00 |
| Clifton | 6 Blk Str | 547 | 253.00 |
| Smoot | 2 Hol Str | 558 | 181.00 |
| Afton | 6 Char Str | 572 | 273.00 |
| Blackfoot | 1 Wf Str | 610 | 250.00 |
| Chester | 5 Blkbroc Str | 625 | 241.50 |
| Pocatello | 2 Wf Str | 683 | 230.00 |
| Blackfoot | 1 Blkbroc Str | 725 | 218.00 |
| Smoot | 2 Hol Str | 750 | 194.00 |
| Idaho Falls | 6 Blk Str | 756 | 249.00 |
| Blackfoot | 3 Blk Str | 797 | 243.00 |
| Auburn | 3 Wf Str | 802 | 220.00 |
| Holbrook | 10 Blk Str | 803 | 244.00 |
| Freedom | 14 Mxd Str | 899 | 229.00 |
| Rexburg | 2 Char Str | 925 | 234.00 |
| Auburn | 2 Wf Str | 975 | 216.00 |
| Blackfoot | 65 Blk Str | 1004 | 220.00 |
| Rexburg | 4 Blk Str | 1004 | 212.50 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Mackay | 2 Blk Bull | 1828 | 141.00 |
| Iona | 2 Blk Bull | 1860 | 151.00 |
| Lindon | 1 Blk Bull | 1890 | 130.00 |
| Blackfoot | 1 Wf Bull | 2140 | 146.00 |
| | | | |
| | | | |
COWS | Ellis | 2 Mxd Cow | 1108 | 131.00 |
| Ellis | 2 Mxd Cow | 1108 | 120.25 |
| Pingree | 2 Blk Cow | 1193 | 115.00 |
| Blackfoot | 1 Blk Cow | 1230 | 138.00 |
| Teton City | 2 Red Cow | 1353 | 117.50 |
| Idaho Falls | 1 Wf Cow | 1410 | 133.50 |
| Rigby | 1 Bwf Cow | 1425 | 130.00 |
| Blackfoot | 2 Blk Cow | 1455 | 124.00 |
| Teton | 1 Red Cow | 1475 | 127.00 |
| Teton City | 1 Red Cow | 1595 | 129.50 |
| Blackfoot | 1 Blk Cow | 1615 | 136.00 |
| Blackfoot | 1 Blk Cow | 1790 | 138.50 |
| Blackfoot | 1 Blk Cow | 1825 | 125.00 |
| | | | |
| | | | |
HEIFERS | Pingree | 3 Blk Hfr | 413 | 295.00 |
| Thatcher | 2 Blk Hfr | 460 | 280.00 |
| Thatcher | 2 Blk Hfr | 535 | 250.00 |
| Blackfoot | 3 Blk Hfr | 573 | 243.00 |
| Blackfoot | 1 Red Hfr | 625 | 226.00 |
| Idaho Falls | 2 Blkbroc Hfr | 668 | 235.00 |
| Logan | 2 Blk Hfr | 735 | 124.00 |
| Rexburg | 4 Blk Hfr | 748 | 240.00 |
| Blackfoot | 3 Blk Hfr | 793 | 242.00 |
| Idaho Falls | 4 Blk Hfr | 804 | 233.00 |
| Arimo | 2 Blk Hfr | 855 | 213.00 |
| May | 1 Blk Hfr | 995 | 195.00 |
| | | | |
| | | | |
STEERS | Blackfoot | 2 Blk Str | 378 | 300.00 |
| Blackfoot | 2 Blk Str | 408 | 250.00 |
| Clifton | 4 Mxd Str | 551 | 262.00 |
| Blackfoot | 1 Bwf Str | 580 | 272.00 |
| Thatcher | 2 Blk Str | 583 | 242.00 |
| Rigby | 1 Red Str | 650 | 257.00 |
| Blackfoot | 2 Blk Str | 650 | 252.00 |
| Clifton | 2 Mxd Str | 668 | 231.00 |
| Bancroft | 1 Blk Str | 715 | 251.50 |
| Afton | 5 Blk Str | 737 | 250.50 |
| Blackfoot | 10 Blk Str | 742 | 245.00 |
| Rigby | 2 Blk Str | 800 | 251.00 |
| Rexburg | 9 Blk Str | 801 | 248.00 |
| Firth | 4 Mxd Str | 883 | 217.00 |
| Bancroft | 3 Mxd Str | 925 | 215.00 |
| Rigby | 2 Mxd Str | 948 | 221.00 |
| Pocatello | 4 Red Str | 994 | 191.00 |
| Malad | 1 Blk Str | 1005 | 209.00 |
| Blackfoot | 1 Red Str | 1080 | 189.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Leadore | 1 Red Bull | 1800 | 142.50 |
| Leadore | 1 Red Bull | 1825 | 137.00 |
| Challis | 1 Red Bull | 1975 | 132.00 |
| | | | |
| | | | |
COWS | Thatcher | 1 Blk Cow | 1140 | 111.00 |
| Tendoy | 1 Blk Cow | 1215 | 134.00 |
| Pingree | 1 Blk Cow | 1230 | 115.00 |
| Idaho Falls | 1 Blk Cow | 1250 | 136.00 |
| Idaho Falls | 1 Blk Cow | 1325 | 112.50 |
| Blackfoot | 3 Char Cow | 1368 | 123.00 |
| Geneva | 1 Blk Cow | 1415 | 133.00 |
| Blackfoot | 1 Rdbroc Cow | 1545 | 118.00 |
| Arbon | 1 Blk Cow | 1600 | 131.00 |
| Arimo | 1 Blk Cow | 1855 | 125.00 |
| American Falls | 2 Bwf Cow | 1978 | 133.00 |
| | | | |
| | | | |
HEIFERS | Idaho Falls | 2 Mxd Hfr | 368 | 252.00 |
| Blackfoot | 1 Blk Hfr | 390 | 268.00 |
| Idaho Falls | 1 Blkbroc Hfr | 560 | 251.00 |
| Clifton | 5 Blk Hfr | 567 | 249.00 |
| Clifton | 5 Blk Hfr | 610 | 242.50 |
| Shelley | 4 Blk Hfr | 624 | 228.00 |
| Blackfoot | 2 Blk Hfr | 633 | 242.00 |
| Blackfoot | 5 Blk Hfr | 711 | 232.00 |
| Challis | 2 Mxd Hfr | 785 | 226.00 |
| Shelley | 1 Blk Hfr | 900 | 210.00 |
| Pocatello | 1 Blk Hfr | 1015 | 184.00 |
| | | | |
| | | | |
STEERS | Challis | 1 Red Str | 525 | 251.00 |
| Idaho Falls | 1 Blk Str | 540 | 293.00 |
| Shelley | 6 Blk Str | 628 | 249.00 |
| Shelley | 1 Blk Str | 650 | 240.00 |
| Shelley | 8 Blk Str | 717 | 249.50 |
| Blackfoot | 3 Blk Str | 777 | 233.00 |
| Blackfoot | 2 Blk Str | 820 | 245.00 |
| Challis | 2 Red Str | 843 | 234.50 |
| Blackfoot | 7 Blk Str | 859 | 235.00 |
| Challis | 2 Red Str | 945 | 224.00 |
| Challis | 2 Red Str | 998 | 181.00 |
| Afton | 8 Blk Str | 1116 | 190.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Blackfoot | 1 Blk Bull | 1750 | 143.00 |
| St. Anthony | 1 Red Bull | 1830 | 133.00 |
| Blackfoot | 1 Blk Bull | 1840 | 139.00 |
| Menan | 1 Blk Bull | 2195 | 150.00 |
| | | | |
| | | | |
COWS | Arimo | 1 Blkbroc Cow | 1180 | 109.00 |
| Salmon | 1 Blkbroc Cow | 1265 | 133.00 |
| Salmon | 1 Blk Cow | 1345 | 123.00 |
| Blackfoot | 4 Blk Cow | 1356 | 116.50 |
| Arimo | 2 Blk Cow | 1375 | 109.00 |
| Challis | 1 Blk Cow | 1400 | 119.00 |
| Blackfoot | 2 Blk Cow | 1460 | 125.50 |
| Preston | 1 Hol Cow | 1500 | 121.50 |
| Salmon | 1 Blk Cow | 1560 | 131.00 |
| St. Anthony | 2 Mxd Cow | 1643 | 128.50 |
| Salmon | 1 Blk Cow | 1950 | 128.50 |
| | | | |
| | | | |
HEIFERS | North Salt Lake | 8 Mxd Hfr | 494 | 240.00 |
| Firth | 1 Bwf Hfr | 580 | 242.00 |
| Firth | 2 Blk Hfr | 663 | 236.00 |
| Salmon | 3 Blk Hfr | 733 | 235.00 |
| Blackfoot | 2 Blk Hfr | 753 | 230.00 |
| Arimo | 3 Mxd Hfr | 870 | 205.00 |
| Arbon | 1 Blk Hfr | 875 | 227.00 |
| Blackfoot | 2 Wf Hfr | 968 | 194.00 |
