Skip to content
|
|
|
|
|
| | | | |
| | | | |
BULLS | Cokeville | 2 Red Bull | 1890 | 122.00 |
| Arbon | 1 Wf Bull | 1955 | 123.00 |
| Mackay | 1 Blk Bull | 2170 | 115.00 |
| St. Anthony | 1 Blk Bull | 2220 | 129.00 |
| Idaho Falls | 1 Blk Bull | 2255 | 135.00 |
| Ucon | 1 Char Bull | 2260 | 134.00 |
| | | | |
| | | | |
COWS | Nyssa | 1 Blk Cow | 1090 | 127.00 |
| Grace | 2 Char Cow | 1148 | 119.00 |
| Wilson | 1 Bwf Cow | 1155 | 128.00 |
| Thatcher | 2 Blkbroc Cow | 1180 | 103.00 |
| Wilson | 2 Mxd Cow | 1185 | 110.00 |
| Menan | 2 Blk Cow | 1185 | 89.00 |
| Blackfoot | 1 Blk Cow | 1235 | 118.00 |
| Roberts | 3 Blk Cow | 1282 | 118.00 |
| Swan Valley | 5 Blk Cow | 1320 | 111.00 |
| Blackfoot | 3 Blk Cow | 1322 | 128.50 |
| Afton | 2 Blk Cow | 1350 | 108.00 |
| Roberts | 2 Blk Cow | 1358 | 112.00 |
| Arbon | 1 Blkbroc Cow | 1380 | 133.00 |
| Blackfoot | 5 Mxd Cow | 1545 | 110.50 |
| Rexburg | 3 Blk Cow | 1583 | 115.50 |
| Afton | 1 Blk Cow | 1615 | 107.00 |
| Smoot | 1 Blk Cow | 1680 | 117.50 |
| Idaho Falls | 1 Blk Cow | 1760 | 106.00 |
| Blackfoot | 1 Blk Cow | 1890 | 121.00 |
| | | | |
| | | | |
HEIFERS | Arbon | 4 Blk Hfr | 341 | 322.50 |
| Trenton | 4 Blk Hfr | 361 | 337.50 |
| Afton | 3 Mxd Hfr | 373 | 349.00 |
| Arbon | 3 Blk Hfr | 427 | 317.00 |
| Weston | 4 Blk Hfr | 433 | 340.00 |
| Chubbuck | 2 Char Hfr | 445 | 306.00 |
| Blackfoot | 3 Mxd Hfr | 475 | 285.00 |
| Downey | 2 Mxd Hfr | 498 | 277.00 |
| Roberts | 15 Blk Hfr | 505 | 300.00 |
| Afton | 4 Char Hfr | 508 | 276.00 |
| Downey | 5 Mxd Hfr | 544 | 252.00 |
| Roberts | 13 Blk Hfr | 583 | 262.00 |
| Soda Springs | 9 Blk Hfr | 615 | 256.50 |
| Blackfoot | 2 Mxd Hfr | 630 | 231.00 |
| Terreton | 4 Blk Hfr | 648 | 242.00 |
| Pocatello | 3 Blk Hfr | 697 | 235.00 |
| Shelley | 2 Mxd Hfr | 735 | 238.00 |
| Idaho Falls | 3 Mxd Hfr | 737 | 230.50 |
| Blackfoot | 4 Blk Hfr | 823 | 226.00 |
| Malad | 1 Blk Hfr | 840 | 218.00 |
| Hamer | 3 Mxd Hfr | 908 | 198.00 |
| Blackfoot | 3 Blk Hfr | 988 | 201.50 |
| Blackfoot | 2 Blk Hfr | 1018 | 196.00 |
| | | | |
| | | | |
STEERS | Wayan | 5 Red Str | 318 | 342.50 |
| Blackfoot | 4 Blk Str | 361 | 351.00 |
| Moore | 2 Blk Str | 365 | 335.00 |
| Ammon | 3 Blk Str | 412 | 352.00 |
| St. Anthony | 5 Blk Str | 446 | 335.50 |
| Soda Springs | 5 Char Str | 480 | 326.00 |
| Soda Springs | 3 Blk Str | 490 | 291.00 |
| Challis | 2 Blk Str | 505 | 240.00 |
| Dell | 19 Mxd Str | 509 | 324.00 |
| Blackfoot | 20 Mxd Str | 516 | 323.00 |
| Dell | 10 Mxd Str | 537 | 313.00 |
| Roberts | 12 Blk Str | 571 | 289.00 |
| Downey | 2 Blk Str | 585 | 271.00 |
| Blackfoot | 9 Mxd Str | 606 | 290.00 |
| Roberts | 12 Blk Str | 642 | 289.00 |
| Rexburg | 4 Red Str | 643 | 258.00 |
| Dell | 5 Mxd Str | 647 | 277.00 |
| Afton | 2 Blk Str | 695 | 247.00 |
| Blackfoot | 7 Blk Str | 726 | 269.00 |
| Franklin | 4 Blk Str | 736 | 264.00 |
| Blackfoot | 2 Mxd Str | 773 | 241.00 |
| Terreton | 3 Blk Str | 782 | 249.00 |
| Shelley | 4 Blk Str | 810 | 234.00 |
| Richmond | 1 Bwf Str | 815 | 251.00 |
| Terreton | 2 Blk Str | 925 | 229.75 |
| Idaho Falls | 3 Blk Str | 947 | 220.00 |
| Terreton | 4 Blk Str | 1026 | 217.00 |
| Lewiston | 2 Blk Str | 1083 | 189.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Blackfoot | 1 Blk Bull | 1760 | 125.00 |
| Rigby | 1 Wf Bull | 1765 | 117.00 |
| Hamer | 1 Red Bull | 1955 | 129.00 |
| Rigby | 2 Blk Bull | 2003 | 133.50 |
| | | | |
| | | | |
COWS | Mackay | 1 Blk Cow | 1085 | 102.00 |
| Arbon | 1 Blk Cow | 1165 | 115.00 |
| Blackfoot | 1 Blk Cow | 1215 | 90.00 |
| Blackfoot | 1 Blk Cow | 1265 | 96.00 |
| Menan | 2 Blk Cow | 1298 | 120.00 |
| Preston | 1 Blk Cow | 1345 | 124.00 |
| Rigby | 1 Blk Cow | 1355 | 126.00 |
| Cave Creek | 1 Blk Cow | 1380 | 110.00 |
| Rigby | 2 Blk Cow | 1448 | 114.50 |
| Jackson | 2 Blk Cow | 1468 | 112.00 |
| Firth | 1 Bwf Cow | 1495 | 106.00 |
| Arbon | 3 Mxd Cow | 1558 | 104.00 |
| American Falls | 2 Blk Cow | 1624 | 112.00 |
| Moore | 4 Wf Cow | 1659 | 115.00 |
| Afton | 1 Blk Cow | 1705 | 117.50 |
| Afton | 1 Rdbroc Cow | 1860 | 118.00 |
| Roberts | 1 Blk Cow | 1880 | 112.50 |
| | | | |
| | | | |
HEIFERS | Bancroft | 3 Red Hfr | 308 | 309.00 |
| Pingree | 5 Blk Hfr | 360 | 294.00 |
| Montpelier | 6 Mxd Hfr | 401 | 329.00 |
| Arimo | 5 Blk Hfr | 434 | 307.00 |
| St. Charles | 8 Mxd Hfr | 492 | 280.00 |
| Afton | 3 Red Hfr | 515 | 286.00 |
| Leadore | 11 Blk Hfr | 549 | 276.00 |
| Monteview | 3 Blk Hfr | 583 | 264.00 |
| Swan Valley | 12 Blk Hfr | 590 | 269.00 |
| St. Charles | 11 Mxd Hfr | 596 | 236.00 |
| Driggs | 3 Blkbroc Hfr | 638 | 263.00 |
| Driggs | 10 Blk Hfr | 652 | 258.00 |
| Franklin | 3 Mxd Hfr | 677 | 233.00 |
| American Falls | 2 Mxd Hfr | 715 | 258.00 |
| Driggs | 21 Blk Hfr | 763 | 239.00 |
| Franklin | 4 Blkbroc Hfr | 769 | 221.00 |
| Franklin | 2 Red Hfr | 858 | 225.00 |
| Etna | 4 Mxd Hfr | 864 | 195.00 |
| Franklin | 4 Blkbroc Hfr | 866 | 229.00 |
| Franklin | 3 Blk Hfr | 918 | 221.00 |
| Freedom | 2 Mxd Hfr | 975 | 197.00 |
| | | | |
| | | | |
STEERS | Rexburg | 2 Blk Str | 335 | 311.00 |
| Pingree | 3 Mxd Str | 370 | 328.00 |
| Bancroft | 5 Blk Str | 374 | 344.00 |
| Grace | 2 Blk Str | 408 | 327.00 |
| Clifton | 5 Blk Str | 447 | 307.00 |
| Firth | 9 Mxd Str | 463 | 316.00 |
| Rexburg | 4 Mxd Str | 466 | 295.00 |
| Afton | 5 Red Str | 514 | 315.00 |
| Malad | 6 Blk Str | 538 | 293.00 |
| Malad | 3 Blk Str | 542 | 299.00 |
| Liberty | 5 Blk Str | 544 | 273.00 |
| Lava Hot Springs | 5 Blk Str | 611 | 282.00 |
| Monteview | 4 Blk Str | 621 | 281.00 |
| Swan Valley | 12 Blk Str | 637 | 286.00 |
| Logan | 5 Blk Str | 678 | 273.00 |
| Rexburg | 4 Blk Str | 694 | 265.00 |
| Blackfoot | 2 Mxd Str | 700 | 242.00 |
| Logan | 2 Blk Str | 718 | 272.00 |
| Jackson | 4 Mxd Str | 741 | 252.00 |
| St. Anthony | 1 Blk Str | 835 | 252.00 |
| Chester | 1 Red Str | 860 | 210.00 |
| Logan | 1 Blk Str | 865 | 265.00 |
| Rigby | 3 Mxd Str | 902 | 233.00 |
| Teton | 4 Red Str | 964 | 223.00 |
| Idaho Falls | 2 Blk Str | 978 | 207.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Pingree | 1 Blk Bull | 1795 | 128.00 |
| Mackay | 1 Blk Bull | 1885 | 131.00 |
| May | 1 Blk Bull | 1895 | 118.00 |
| Thayne | 1 Blk Bull | 1985 | 122.00 |
| | | | |
| | | | |
COWS | Idaho Falls | 2 Blk Cow | 1080 | 137.00 |
| Wayan | 2 Red Cow | 1118 | 127.00 |
| Malad | 1 Bwf Cow | 1150 | 95.00 |
| Mackay | 4 Blk Cow | 1165 | 115.00 |
| Mackay | 4 Blk Cow | 1175 | 109.00 |
| Blackfoot | 2 Hol Cow | 1178 | 89.00 |
| Wayan | 5 Mxd Cow | 1272 | 112.00 |
| Twin Falls | 5 Mxd Cow | 1280 | 123.00 |
| Wayan | 6 Blk Cow | 1304 | 113.50 |
| Idaho Falls | 1 Blk Cow | 1305 | 111.00 |
| Blackfoot | 2 Blk Cow | 1305 | 101.00 |
| Twin Falls | 3 Mxd Cow | 1352 | 116.00 |
| Leadore | 2 Mxd Cow | 1383 | 87.00 |
| Twin Falls | 1 Red Cow | 1475 | 108.00 |
| Blackfoot | 1 Blk Cow | 1570 | 108.00 |
| Preston | 1 Blk Cow | 1570 | 99.00 |
| St. Anthony | 2 Blk Cow | 1593 | 133.00 |
| Bancroft | 1 Red Cow | 1665 | 105.00 |
| St. Anthony | 6 Blk Cow | 1717 | 110.50 |
| Idaho Falls | 2 Mxd Cow | 1920 | 113.00 |
| | | | |
| | | | |
HEIFERS | Afton | 2 Blk Hfr | 350 | 313.00 |
| Blackfoot | 7 Mxd Hfr | 392 | 310.00 |
| Clifton | 12 Blk Hfr | 393 | 310.00 |
| St. Anthony | 3 Mxd Hfr | 395 | 283.00 |
| Swan Valley | 6 Mxd Hfr | 410 | 307.00 |
| Clifton | 10 Blk Hfr | 441 | 293.00 |
| Preston | 3 Mxd Hfr | 475 | 262.00 |
| Malad | 3 Blk Hfr | 532 | 288.00 |
| Bondurant | 17 Blk Hfr | 559 | 274.00 |
| Swan Valley | 12 Blk Hfr | 559 | 269.00 |
| Rexburg | 4 Mxd Hfr | 576 | 254.00 |
| Blackfoot | 2 Blk Hfr | 618 | 261.00 |
| Tetonia | 10 Mxd Hfr | 628 | 253.00 |
| Salt Lake City | 4 Blk Hfr | 699 | 244.00 |
| Idaho Falls | 2 Red Hfr | 793 | 224.00 |
| Idaho Falls | 7 Blk Hfr | 799 | 235.00 |
| Hamer | 2 Mxd Hfr | 803 | 214.00 |
| Lava Hot Springs | 5 Blk Hfr | 845 | 230.00 |
| American Falls | 1 Blk Hfr | 925 | 225.00 |
| Terreton | 4 Blk Hfr | 966 | 211.50 |
| Hamer | 2 Red Hfr | 1033 | 182.00 |
| Roberts | 3 Red Hfr | 1088 | 176.00 |
| | | | |
| | | | |
STEERS | Clifton | 4 Mxd Str | 331 | 316.00 |
| Blackfoot | 3 Blkbroc Str | 345 | 344.00 |
| Clifton | 4 Blk Str | 361 | 338.00 |
| Grace | 2 Blk Str | 450 | 281.00 |
| Swan Valley | 18 Mxd Str | 479 | 337.00 |
| Bondurant | 10 Blk Str | 492 | 323.00 |
| Cokeville | 10 Blk Str | 493 | 311.00 |
| Preston | 3 Blk Str | 503 | 309.00 |
| Firth | 12 Blk Str | 548 | 301.50 |
| Bondurant | 17 Blk Str | 588 | 284.50 |
| Firth | 11 Blk Str | 590 | 279.00 |
| Firth | 2 Blk Str | 590 | 269.00 |
| Dell | 5 Red Str | 618 | 282.00 |
| Alpine | 10 Blk Str | 652 | 275.00 |
| Idaho Falls | 5 Red Str | 676 | 269.00 |
| Freedom | 6 Red Str | 680 | 265.00 |
| Blackfoot | 2 Mxd Str | 693 | 247.00 |
| Blackfoot | 3 Blk Str | 718 | 256.00 |
| Blackfoot | 2 Blk Str | 735 | 237.00 |
| Menan | 1 Blk Str | 740 | 262.00 |
| American Falls | 1 Blk Str | 880 | 230.00 |
| Rigby | 2 Blk Str | 918 | 203.00 |
| Victor | 4 Blk Str | 926 | 200.00 |
| Idaho Falls | 1 Blk Str | 1015 | 207.00 |
| American Falls | 2 Mxd Str | 1040 | 202.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Rigby | 1 Blk Bull | 1845 | 117.00 |
| Rexburg | 4 Red Bull | 1870 | 129.00 |
| Blackfoot | 2 Blk Bull | 1970 | 124.50 |
| Sugar City | 1 Char Bull | 2150 | 133.00 |
| Malad | 1 Blk Bull | 2260 | 129.50 |
| | | | |
| | | | |
COWS | Mackay | 4 Blk Cow | 1003 | 130.00 |
| Leadore | 1 Red Cow | 1055 | 138.00 |
| Idaho Falls | 1 Wf Cow | 1110 | 103.50 |
| Menan | 1 Red Cow | 1110 | 93.00 |
| Paris | 2 Red Cow | 1225 | 110.00 |
| Rexburg | 3 Blk Cow | 1255 | 131.00 |
| Rexburg | 8 Blk Cow | 1270 | 120.00 |
| Monteview | 1 Bwf Cow | 1305 | 135.00 |
| Monteview | 2 Char Cow | 1323 | 111.00 |
| Rigby | 2 Blk Cow | 1325 | 104.50 |
| Ovid | 2 Blk Cow | 1340 | 108.50 |
| Bancroft | 1 Blk Cow | 1395 | 97.00 |
| Dingle | 3 Blk Cow | 1470 | 109.50 |
| Rigby | 1 Blk Cow | 1525 | 105.00 |
| Blackfoot | 3 Blk Cow | 1543 | 110.50 |
| Moore | 2 Blkbroc Cow | 1550 | 108.00 |
| Malad City | 1 Red Cow | 1590 | 113.00 |
| St. Anthony | 1 Blk Cow | 1905 | 115.00 |
| | | | |
| | | | |
HEIFERS | Cora | 12 Blk Hfr | 334 | 309.00 |
| Leadore | 5 Mxd Hfr | 379 | 324.00 |
| Pocatello | 1 Blk Hfr | 400 | 320.00 |
| Leadore | 2 Blk Hfr | 415 | 306.00 |
| Weston | 6 Blk Hfr | 434 | 304.00 |
| Idaho Falls | 4 Mxd Hfr | 478 | 280.00 |
| Lava Hot Springs | 2 Mxd Hfr | 488 | 260.00 |
| Preston | 8 Blk Hfr | 490 | 291.00 |
| Pocatello | 3 Blk Hfr | 498 | 301.00 |
| Ovid | 2 Blk Hfr | 500 | 238.00 |
| Leadore | 12 Red Hfr | 546 | 267.00 |
| Arimo | 4 Mxd Hfr | 555 | 250.00 |
| Weston | 15 Blk Hfr | 561 | 268.00 |
| Blackfoot | 2 Bwf Hfr | 570 | 273.00 |
| Idaho Falls | 6 Mxd Hfr | 617 | 264.00 |
| Weston | 3 Blk Hfr | 633 | 246.00 |
| Afton | 4 Blkbroc Hfr | 674 | 258.00 |
| American Falls | 2 Mxd Hfr | 680 | 228.00 |
| Idaho Falls | 3 Blk Hfr | 727 | 259.00 |
| Dingle | 1 Blk Hfr | 780 | 221.00 |
| Cora | 9 Blk Hfr | 786 | 228.00 |
| Blackfoot | 4 Red Hfr | 816 | 224.00 |
| Blackfoot | 4 Mxd Hfr | 871 | 225.00 |
| Blackfoot | 2 Blk Hfr | 888 | 205.00 |
| Cora | 2 Blk Hfr | 900 | 206.00 |
| Blackfoot | 2 Mxd Hfr | 910 | 215.00 |
| | | | |
| | | | |
STEERS | Challis | 4 Mxd Str | 359 | 321.00 |
| Malad | 5 Blk Str | 363 | 326.00 |
| Idaho Falls | 1 Blk Str | 385 | 328.00 |
| Leadore | 10 Mxd Str | 413 | 332.00 |
| Preston | 5 Blk Str | 458 | 338.00 |
| Blackfoot | 5 Char Str | 492 | 307.00 |
| Preston | 5 Blk Str | 494 | 323.00 |
| Thatcher | 4 Blk Str | 499 | 325.00 |
| Blackfoot | 7 Char Str | 503 | 315.00 |
| Leadore | 10 Red Str | 509 | 323.00 |
| American Falls | 2 Mxd Str | 535 | 247.50 |
| Leadore | 18 Red Str | 562 | 286.00 |
| Leadore | 13 Mxd Str | 574 | 263.00 |
| Blackfoot | 5 Blk Str | 583 | 273.00 |
| Weston | 12 Blk Str | 601 | 274.00 |
| Aberdeen | 5 Blk Str | 617 | 275.00 |
| Afton | 2 Blk Str | 623 | 253.00 |
| Preston | 3 Blk Str | 633 | 268.00 |
| Weston | 4 Blk Str | 685 | 264.00 |
| Blackfoot | 1 Blk Str | 690 | 233.00 |
| Chubbuck | 4 Blk Str | 703 | 266.00 |
| Salt Lake City | 2 Blk Str | 710 | 223.00 |
| Pocatello | 2 Blk Str | 763 | 211.00 |
| Idaho Falls | 4 Blk Str | 790 | 247.00 |
| Moore | 3 Blkbroc Str | 848 | 228.00 |
| Blackfoot | 3 Blk Str | 868 | 238.00 |
| Blackfoot | 2 Mxd Str | 945 | 221.00 |
| Blackfoot | 3 Mxd Str | 958 | 226.00 |
| Blackfoot | 2 Sptd Str | 998 | 209.00 |
| Blackfoot | 1 Blk Str | 1055 | 190.00 |
| Idaho Falls | 3 Blk Str | 1065 | 202.50 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Blackfoot | 1 Blk Bull | 1725 | 143.00 |
| Rexburg | 1 Wf Bull | 1895 | 125.50 |
| Idaho Falls | 1 Blk Bull | 2030 | 137.00 |
| Idaho Falls | 1 Blk Bull | 2120 | 138.00 |
| Pocatello | 1 Blk Bull | 2145 | 129.50 |
| | | | |
| | | | |
COWS | Mackay | 7 Blk Cow | 1053 | 135.00 |
| Mackay | 3 Blk Cow | 1162 | 128.00 |
| Mackay | 1 Blk Cow | 1195 | 145.00 |
| Pocatello | 3 Blk Cow | 1203 | 111.00 |
| Pocatello | 1 Blk Cow | 1205 | 101.00 |
| Blackfoot | 3 Blk Cow | 1298 | 112.00 |
| Blackfoot | 2 Blk Cow | 1310 | 107.00 |
| Malad | 1 Blk Cow | 1380 | 137.00 |
| Pocatello | 5 Blk Cow | 1409 | 119.50 |
| Menan | 2 Blk Cow | 1415 | 133.00 |
| Firth | 1 Wf Cow | 1565 | 111.00 |
| Grace | 1 Blk Cow | 1590 | 115.00 |
| St. Anthony | 1 Blk Cow | 1715 | 118.50 |
| Pocatello | 1 Blk Cow | 1890 | 115.00 |
| Wayan | 1 Smoke Cow | 1900 | 110.00 |
| | | | |
| | | | |
HEIFERS | Pingree | 4 Mxd Hfr | 326 | 318.00 |
| Driggs | 4 Blk Hfr | 384 | 294.00 |
| Tetonia | 9 Mxd Hfr | 397 | 311.00 |
| Malad | 2 Blk Hfr | 475 | 281.00 |
| Idaho Falls | 1 Blk Hfr | 505 | 250.00 |
| Cokeville | 2 Blk Hfr | 538 | 240.00 |
| Aberdeen | 3 Blk Hfr | 628 | 231.00 |
| Rexburg | 3 Blk Hfr | 645 | 246.00 |
| Blackfoot | 11 Blk Hfr | 659 | 238.00 |
| Blackfoot | 8 Blk Hfr | 757 | 230.00 |
| Swan Lake | 2 Blk Hfr | 758 | 239.00 |
| Menan | 4 Red Hfr | 843 | 230.00 |
| Aberdeen | 12 Blk Hfr | 887 | 218.50 |
| Menan | 2 Blk Hfr | 900 | 203.00 |
| Rigby | 3 Blk Hfr | 938 | 208.50 |
| | | | |
| | | | |
STEERS | Tetonia | 3 Mxd Str | 387 | 295.00 |
| Tetonia | 3 Mxd Str | 395 | 316.00 |
| | 7 Mxd Str | 435 | 320.00 |
| Tetonia | 7 Bwf Str | 497 | 305.00 |
| Soda Springs | 4 Blk Str | 540 | 291.00 |
| Blackfoot | 6 Blk Str | 561 | 285.00 |
| Blackfoot | 4 Mxd Str | 591 | 259.00 |
| Thayne | 6 Blk Str | 598 | 266.00 |
| Malad | 7 Blkbroc Str | 604 | 267.00 |
| Menan | 3 Blk Str | 617 | 256.00 |
| Thayne | 6 Blk Str | 621 | 263.00 |
| McCammon | 3 Mxd Str | 667 | 238.00 |
| St. Anthony | 9 Blk Str | 673 | 259.00 |
| Blackfoot | 4 Blk Str | 699 | 249.00 |
| Blackfoot | 7 Mxd Str | 714 | 247.00 |
| Rexburg | 7 Mxd Str | 716 | 257.00 |
| Arimo | 4 Mxd Str | 758 | 230.00 |
| St. Anthony | 2 Blk Str | 845 | 236.50 |
| Idaho Falls | 2 Blk Str | 845 | 209.00 |
| Idaho Falls | 3 Mxd Str | 855 | 228.00 |
| Afton | 4 Blk Str | 914 | 226.00 |
| Afton | 2 Wf Str | 918 | 209.00 |
| Victor | 7 Blk Str | 961 | 219.00 |
| St. Anthony | 2 Blk Str | 1003 | 214.50 |
| St. Anthony | 4 Blk Str | 1019 | 209.50 |
| Afton | 3 Mxd Str | 1063 | 192.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Rigby | 1 Char Bull | 1775 | 120.00 |
| Idaho Falls | 1 Blk Bull | 1830 | 139.00 |
| Blackfoot | 2 Blk Bull | 1938 | 131.50 |
| Challis | 1 Blk Bull | 2195 | 145.50 |
| | | | |
| | | | |
COWS | Pocatello | 2 Blk Cow | 1050 | 110.00 |
| Cokeville | 1 Bwf Cow | 1180 | 107.00 |
| Mackay | 3 Blk Cow | 1203 | 131.00 |
| Blackfoot | 1 Blkbroc Cow | 1205 | 136.00 |
| Mackay | 3 Blk Cow | 1277 | 113.50 |
| Blackfoot | 1 Blk Cow | 1320 | 121.00 |
| Blackfoot | 1 Blkbroc Cow | 1355 | 133.00 |
| Idaho Falls | 1 Blk Cow | 1360 | 131.00 |
| Blackfoot | 4 Blk Cow | 1368 | 117.00 |
| Driggs | 3 Mxd Cow | 1375 | 135.00 |
| Mackay | 4 Blk Cow | 1385 | 118.00 |
| May | 2 Blk Cow | 1525 | 120.00 |
| Blackfoot | 1 Blk Cow | 1535 | 123.00 |
| Chester | 1 Blk Cow | 1580 | 119.00 |
| Pocatello | 1 Blk Cow | 1600 | 117.00 |
| Challis | 1 Blk Cow | 1670 | 122.00 |
| Blackfoot | 1 Blk Cow | 1770 | 117.00 |
| Iona | 2 Wf Cow | 1788 | 122.50 |
| | | | |
| | | | |
HEIFERS | Chubbuck | 5 Red Hfr | 316 | 324.00 |
| Grace | 2 Blk Hfr | 360 | 313.00 |
| Menan | 2 Blk Hfr | 438 | 257.50 |
| Malad | 2 Blk Hfr | 448 | 291.00 |
| Malad | 11 Mxd Hfr | 453 | 296.50 |
| Salmon | 3 Blk Hfr | 507 | 271.00 |
| Ovid | 4 Mxd Hfr | 508 | 254.00 |
| Smoot | 4 Blk Hfr | 609 | 252.00 |
| Ovid | 2 Mxd Hfr | 633 | 244.50 |
| Blackfoot | 3 Blk Hfr | 688 | 233.00 |
| Blackfoot | 3 Blk Hfr | 723 | 231.00 |
| Paris | 2 Blk Hfr | 765 | 223.00 |
| Mackay | 1 Char Hfr | 795 | 231.00 |
| Mackay | 4 Blk Hfr | 810 | 235.50 |
| Arimo | 1 Blk Hfr | 835 | 216.00 |
| Mackay | 7 Blk Hfr | 864 | 223.50 |
| Arimo | 1 Blk Hfr | 900 | 208.00 |
| Mackay | 1 Blk Hfr | 940 | 210.00 |
| Blackfoot | 1 Mxd Hfr | 1025 | 195.00 |
| Victor | 1 Blk Hfr | 1050 | 194.00 |
| | | | |
| | | | |
STEERS | Driggs | 3 Blk Str | 333 | 332.00 |
| Chubbuck | 2 Mxd Str | 355 | 332.00 |
| St. Charles | 2 Red Str | 445 | 317.00 |
| Cora | 3 Mxd Str | 447 | 291.00 |
| Driggs | 6 Blk Str | 458 | 338.00 |
| Malad | 8 Blkbroc Str | 504 | 299.00 |
| Driggs | 5 Blk Str | 535 | 293.00 |
| Holbrook | 3 Blk Str | 582 | 276.00 |
| Cora | 4 Mxd Str | 583 | 260.00 |
| St. Charles | 21 Mxd Str | 589 | 268.00 |
| St. Charles | 5 Mxd Str | 609 | 260.50 |
| Firth | 2 Blk Str | 638 | 253.00 |
| Rigby | 1 Blk Str | 645 | 233.00 |
| Pingree | 3 Blk Str | 678 | 243.00 |
| Blackfoot | 2 Red Str | 703 | 230.00 |
| Paris | 4 Blk Str | 760 | 248.00 |
| Blackfoot | 5 Blk Str | 783 | 250.00 |
| Mackay | 4 Blk Str | 788 | 250.00 |
| Blackfoot | 4 Blk Str | 804 | 243.00 |
| Lava Hot Springs | 3 Blk Str | 840 | 230.00 |
| Terreton | 2 Blk Str | 913 | 220.00 |
| Blackfoot | 4 Blk Str | 918 | 219.00 |
| Pocatello | 6 Mxd Str | 921 | 207.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Mackay | 1 Red Bull | 1785 | 120.00 |
| Blackfoot | 1 Blk Bull | 1790 | 131.00 |
| Malad | 1 Blk Bull | 1915 | 134.00 |
| May | 1 Blk Bull | 2120 | 135.00 |
| | | | |
| | | | |
COWS | Ashton | 1 Rdbroc Cow | 1035 | 143.00 |
| Grace | 2 Blk Cow | 1145 | 138.00 |
| Aberdeen | 1 Blk Cow | 1240 | 118.00 |
| Monteview | 1 Blk Cow | 1340 | 112.00 |
| Blackfoot | 3 Red Cow | 1417 | 122.00 |
| Blackfoot | 1 Blk Cow | 1440 | 131.00 |
| Blackfoot | 2 Blk Cow | 1545 | 118.00 |
| Pocatello | 1 Blk Cow | 1585 | 128.50 |
| Roberts | 1 Red Cow | 1590 | 123.50 |
| Pingree | 1 Char Cow | 2300 | 124.00 |
| | | | |
| | | | |
HEIFERS | Ammon | 3 Char Hfr | 320 | 291.00 |
| Rigby | 2 Bwf Hfr | 328 | 300.00 |
| Rigby | 1 Blk Hfr | 375 | 271.00 |
| Rigby | 8 Mxd Hfr | 409 | 300.50 |
| Malad | 3 Blk Hfr | 443 | 280.00 |
| Chester | 1 Blkbroc Hfr | 445 | 251.00 |
| Malad | 2 Blk Hfr | 478 | 268.00 |
| McCammon | 6 Mxd Hfr | 513 | 270.00 |
| Ammon | 2 Char Hfr | 513 | 238.00 |
| Menan | 4 Blk Hfr | 580 | 249.00 |
| Blackfoot | 1 Red Hfr | 610 | 231.00 |
| Preston | 2 Blk Hfr | 655 | 225.00 |
| Thatcher | 4 Blk Hfr | 758 | 238.00 |
| Salmon | 3 Blk Hfr | 770 | 233.00 |
| Roberts | 4 Blk Hfr | 783 | 228.50 |
| Idaho Falls | 4 Mxd Hfr | 839 | 225.00 |
| Blackfoot | 10 Mxd Hfr | 839 | 223.50 |
| Pingree | 1 Blk Hfr | 885 | 210.00 |
| Hyde Park | 5 Blk Hfr | 921 | 216.00 |
| Blackfoot | 3 Blk Hfr | 960 | 209.00 |
| | | | |
| | | | |
STEERS | Smoot | 7 Blk Str | 374 | 291.00 |
| Ammon | 4 Char Str | 391 | 329.00 |
| Rigby | 6 Mxd Str | 454 | 311.00 |
| Malad | 4 Blk Str | 485 | 289.00 |
| Ammon | 3 Char Str | 493 | 305.00 |
| Aberdeen | 3 Blk Str | 513 | 297.00 |
| Iona | 18 Blk Str | 574 | 280.00 |
| McCammon | 4 Blk Str | 596 | 264.00 |
| Roberts | 1 Blk Str | 600 | 270.00 |
| Blackfoot | 2 Bwf Str | 625 | 252.00 |
| Wayan | 4 Mxd Str | 679 | 243.00 |
| Roberts | 1 Red Str | 695 | 225.00 |
| Blackfoot | 9 Mxd Str | 721 | 247.00 |
| Malad | 2 Blk Str | 748 | 223.00 |
| Blackfoot | 3 Blk Str | 808 | 204.00 |
| Grace | 2 Wf Str | 833 | 235.00 |
| Montpelier | 5 Blk Str | 857 | 233.00 |
| Malad | 4 Blk Str | 923 | 231.50 |
| Blackfoot | 4 Blk Str | 933 | 229.00 |
| Idaho Falls | 2 Blk Str | 960 | 218.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Idaho Falls | 1 Blk Bull | 1785 | 128.50 |
| Rigby | 1 Blk Bull | 1845 | 137.50 |
| Rigby | 1 Blk Bull | 1855 | 133.00 |
| Blackfoot | 1 Sptd Bull | 1880 | 136.50 |
| | | | |
