Market Report Archives
February 26, 2021 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 61 to 67.75 | |
CUTTERS | 57 to 64 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 75 to 92.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 160 to 178 | |
400 to 500# | 150 to 186 | 140 to 169 |
500 to 600# | 140 to 181 | 130 to 162 |
600 to 700# | 130 to 156 | 120 to 144 |
700 to 800# | 120 to 140 | 117 to 126.50 |
800 to 900# | 110 to 126 | 108 to 121 |
February 26, 2021 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 61 to 67.75 | |
CUTTERS | 57 to 64 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 75 to 92.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 160 to 178 | |
400 to 500# | 150 to 186 | 140 to 169 |
500 to 600# | 140 to 181 | 130 to 162 |
600 to 700# | 130 to 156 | 120 to 144 |
700 to 800# | 120 to 140 | 117 to 126.50 |
800 to 900# | 110 to 126 | 108 to 121 |
February 19, 2021 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 60 to 70 | |
CUTTERS | 58 to 67 | |
HEIFERETTES | 65 to 95 | |
FEEDER BULLS | ||
SL. BULLS | 85 to 99.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 145 to 186 | 140 to 161 |
500 to 600# | 137 to 176 | 125 to 145 |
600 to 700# | 132 to 160 | 118 to 130 |
700 to 800# | 127 to 139 | 115 to 131 |
800 to 900# | 115 to 131 |
February 12, 2021 | ||
---|---|---|
COW TREND | 2 better | |
UT/BONER COWS | 57 to 67.50 | |
CUTTERS | 57 to 66 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 71 to 94.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 145 to 180 | 140 to 169 |
500 to 600# | 140 to 166 | 130 to 150 |
600 to 700# | 135 to 158 | 125 to 133 |
700 to 800# | 130 to 141 | 120 to 130 |
800 to 900# | 125 to 135.25 |
February 12, 2021 | ||
---|---|---|
COW TREND | 2 better | |
UT/BONER COWS | 57 to 67.50 | |
CUTTERS | 57 to 66 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 71 to 94.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 145 to 180 | 140 to 169 |
500 to 600# | 140 to 166 | 130 to 150 |
600 to 700# | 135 to 158 | 125 to 133 |
700 to 800# | 130 to 141 | 120 to 130 |
800 to 900# | 125 to 135.25 |
February 5, 2021 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 56 to 66.75 | |
CUTTERS | 52 to 61 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 72 to 87.75 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 160 to 201 | 150t o 170 |
400 to 500# | 150t o 208 | 140 to 168 |
500 to 600# | 140 to 180 | 125 to 160 |
600 to 700# | 125 to 156 | 125 to 137 |
700 to 800# | 118 to 140 | 115 to 130 |
800 to 900# | 115 to 132 | 108 to 115 |
January 29, 2021 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 55 to 66.50 | |
CUTTERS | 52 to 62 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 70 to 86.25 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 160 to 175 | |
400 to 500# | 160 to 190 | 140 to 168 |
500 to 600# | 145 to 180 | 130 to 162 |
600 to 700# | 135 to 160 | 122 to 144 |
700 to 800# | 127 to 139 | 117 to 132 |
800 to 900# | 119 to 135 |
January 22, 2021 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 49 to 57 | |
CUTTERS | 47 to 53 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 64 to 75.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 155 to 183 | 140 to 163 |
500 to 600# | 140 to 178 | 130 to 158 |
600 to 700# | 130 to 152 | 120 to 132 |
700 to 800# | 124 to 135 | 115 to 124 |
800 to 900# | 115 to 126 | 109 to 116 |
January 15, 2021 | ||
---|---|---|
COW TREND | stdy | |
UT/BONER COWS | 51 to 57 | |
CUTTERS | 43 to 55 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 64 to 81.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 155 to 177 | 140 to 155 |
400 to 500# | 150 to 175 | 147 to 158 |
500 to 600# | 137 to 170 | 130 to 153 |
600 to 700# | 130 to 154 | 120 to 135 |
700 to 800# | 122 to 135 | 116 to 125 |
800 to 900# | 114 to 126 | 110 to 119 |
January 8, 2021 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 51 to 58.50 | |
CUTTERS | 45 to 53 | |
HEIFERETTES | 61 to 118 | |
FEEDER BULLS | ||
SL. BULLS | 60 to 74.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 150 to 166 | 140 to 154 |
400 to 500# | 147 to 170 | 137 to 165 |
500 to 600# | 137 to 169 | 130 to 152 |
600 to 700# | 130 to 143 | 124 to 139 |
700 to 800# | 120 to 135 | 117 to 124 |
800 to 900# | 115 to 128 | 108 to 118 |
December 18, 2020 | ||
---|---|---|
COW TREND | 1 better | |
UT/BONER COWS | 52 to 56.50 | |
CUTTERS | 46 to 54 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | ||
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 150 to 174 | |
400 to 500# | 140 to 173 | 135 to 158 |
500 to 600# | 135 to 172 | 127 to 153 |
600 to 700# | 125 to 147 | 122 to 135 |
700 to 800# | 118 to 133.50 | |
800 to 900# |
December 18, 2020 | LOCATION | DESCRIPTION | WEIGHT | AMOUNT | |
---|---|---|---|---|---|
BULLS | Blackfoot | 1 Blk Bull | 1930 | 65.00 | |
Moore | 1 Red Bull | 1860 | 70.00 | ||
COWS | Tetonia | 1 Blk Cow | 1355 | 45.00 | |
Idaho Falls | 1 Blk Cow | 1030 | 45.00 | ||
Tetonia | 2 Blk Cow | 1180 | 48.00 | ||
Firth | 1 Blk Cow | 1540 | 51.00 | ||
Challis | 2 Red Cow | 1370 | 51.00 | ||
Bern | 4 Mxd Cow | 1380 | 53.75 | ||
Firth | 1 Blk Cow | 1655 | 55.00 | ||
Rigby | 3 Blk Cow | 1172 | 55.00 | ||
Ashton | 1 Blk Cow | 1595 | 56.50 | ||
Blackfoot | 1 Blk Cow | 1380 | 56.50 | ||
HEIFERS | Idaho Falls | 2 BlkBroc Hfr | 1023 | 102.00 | |
Blackfoot | 7 Mxd Hfr | 976 | 104.00 | ||
Roberts | 1 Blk Hfr | 920 | 106.00 | ||
Richmond | 2 Blk Hfr | 750 | 120.00 | ||
Pocatello | 4 Charlois Hfr | 738 | 125.00 | ||
Firth | 4 BWF Hfr | 659 | 129.00 | ||
Rigby | 5 Blk HFr | 678 | 130.50 | ||
Hyde Park | 7 Red Hfr | 599 | 133.00 | ||
Richmond | 7 Blk HFr | 608 | 134.00 | ||
Soda Springs | 2 Blk Hfr | 605 | 134.50 | ||
Blackfoot | 6 Blk Hfr | 531 | 138.00 | ||
Challis | 6 Blk Hfr | 503 | 142.00 | ||
Blackfoot | 4 Mxd Hfr | 414 | 149.00 | ||
Menan | 4 Blk Hfr | 503 | 152.50 | ||
Lindon | 4 Blk Hfr | 453 | 155.00 | ||
Kuna | 3 Blk Hfr | 452 | 158.00 | ||
STEER | Blackfoot | 6 Hol Str | 831 | 86.50 | |
Blackfoot | 3 Red Str | 1050 | 97.50 | ||
Blackfoot | 3 Charlois Str | 765 | 118.00 | ||
Lewisville | 2 Mxd Str | 865 | 119.00 | ||
Blackfoot | 2 BWF Str | 910 | 121.00 | ||
Blackfoot | 1 Blk Broc Str | 765 | 126.00 | ||
Firth | 4 Blk Broc Str | 718 | 131.00 | ||
Afton | 1 Blk Str | 720 | 133.50 | ||
Blackfoot | 2 Blk Broc Str | 655 | 134.00 | ||
Malad | 12 Blk Str | 668 | 136.50 | ||
Kuna | 6 Blk Str | 613 | 144.00 | ||
Malad | 8 Blk Str | 589 | 144.50 | ||
Inkom | 7 Blk Str | 601 | 146.50 | ||
Kuna | 6 Blk Str | 559 | 150.00 | ||
Blackfoot | 4 Blk Str | 441 | 159.00 | ||
Paris | 8 Blk Str | 510 | 172.00 | ||
Hamer | 5 Mxd Str | 420 | 173.00 |
December 11, 2020 | ||
---|---|---|
COW TREND | stdy | |
UT/BONER COWS | 45 to 55 | |
CUTTERS | 41 to 52 | |
HEIFERETTES | 60 to 94 | |
FEEDER BULLS | ||
SL. BULLS | 60 to 75.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 150 to 175 | 140 to 160 |
400 to 500# | 140 to 175 | 132 to 165 |
500 to 600# | 127 to 163 | 120 to 151 |
600 to 700# | 120 to 143 | 110 to 141 |
700 to 800# | 115 to 130 | 110 to 121 |
800 to 900# | 105 to 117 | 100 to 118 |
December 4, 2020 | ||
---|---|---|
COW TREND | 2 lower | |
UT/BONER COWS | 48 to 54 | |
CUTTERS | 42 to 52 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 62 to 74 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 150 to 175 | 135 to 159 |
400 to 500# | 140 to 177 | 130 to 159 |
500 to 600# | 130 to 167 | 125 to 146 |
600 to 700# | 124 to 142 | 117 to 132 |
700 to 800# | 120 to 134 | 115 to 128.50 |
800 to 900# | 117 to 131 | 110 to 123 |
November 20, 2020 | ||
---|---|---|
COW TREND | 1 lower | |
UT/BONER COWS | 47 to 57 | |
CUTTERS | 41 to 52 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 63 to 79.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 150 to 174 | 130 to 155 |
400 to 500# | 137 to 179 | 127 to 153 |
500 to 600# | 125 to 160 | 122 to 142 |
600 to 700# | 120 to 140 | 115 to 132 |
700 to 800# | 117 to 135 | 108 to 128 |
800 to 900# | 110 to 131 | 106 to 125 |
November 13, 2020 | ||
---|---|---|
COW TREND | stdy to1 lower | |
UT/BONER COWS | 48 to 57 | |
CUTTERS | 45 to 57 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 65 to 79 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 150 to 167 | 135 to 158 |
400 to 500# | 145 to 170 | 135 to 171 |
500 to 600# | 135 to 152 | 127 to 142 |
600 to 700# | 127 to 142 | 117 to 135 |
700 to 800# | 125 to 140.50 | 115 to 130 |
800 to 900# | 117 to 134 | 111 to 122 |
November 6, 2020 | ||
---|---|---|
COW TREND | 1-2 lower | |
UT/BONER COWS | 49 to 60 | |
CUTTERS | 44 to 56.50 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 63 to 80.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 145 to 176 | 135 to 151 |
400 to 500# | 137 to 170 | 130 to 149 |
500 to 600# | 133 to 153 | 125 to 135 |
600 to 700# | 125 to 142 | 112 to 128.50 |
700 to 800# | 120 to 134 | 114 to 121 |
800 to 900# | 116 to 128 | 112 to 119 |
October 23, 2020 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 46 to 56.75 | |
CUTTERS | 42 to 49 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 63 to 76.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 145 to 171 | 135 to 150 |
400 to 500# | 140 to 159 | 127 to 146 |
500 to 600# | 127 to 145 | 122 to 135 |
600 to 700# | 122 to 137 | 115 to 127 |
700 to 800# | 120 to 133 | 111 to 123 |
800 to 900# | 117 to 130 | 108 to 119 |
October 9, 2020 | ||
---|---|---|
COW TREND | 3 lower | |
UT/BONER COWS | 54 to 63 | |
CUTTERS | 51 to 58 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 72 to 80 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 150 to 170 | 130 to 151 |
400 to 500# | 135 to 167 | 127 to 150 |
500 to 600# | 125 to 156 | 120 to 138 |
600 to 700# | 117 to 137 | 117 to 125 |
700 to 800# | 120 to 136 | 115 to 128 |
800 to 900# | 117 to 136 | 112 to 124 |
October 2, 2020 | ||
---|---|---|
COW TREND | 6-7 lower | |
UT/BONER COWS | 57 to 62 | |
CUTTERS | 55 to 60 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 72 to 84.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 140 to 157 | 135 to 148 |
500 to 600# | 130 to 150 | 125 to 136 |
600 to 700# | 125 to 137 | 120 to 133 |
700 to 800# | 125 to 140.25 | 117 to 131 |
800 to 900# | 120 to 132 | 112 to 129 |
September 25, 2020 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 62 to 68 | |
CUTTERS | 58 to 66 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 78 to 82.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 140 to 151 | |
400 to 500# | 135 to 160 | 130 to 150 |
500 to 600# | 127 to 147 | 120 to139 |
600 to 700# | 124 to 137 | 120 to 130 |
700 to 800# | 125 to 139 | 120 to 130 |
800 to 900# | 117 to 135 | 114 to 130 |
September 18, 2020 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 64 to 70 | |
CUTTERS | 61 to 66 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 80 to 92.75 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 150 to 171 | |
400 to 500# | 140 to 165 | 130 to 152 |
500 to 600# | 130 to 159 | 125 to 140 |
600 to 700# | 127 to 152 | 122 to 139 |
700 to 800# | 125 to 147 | 122 to 138.50 |
800 to 900# | 120 to 140 | 115 to 134 |
September 11, 2020 | ||
---|---|---|
COW TREND | 2 Lower | |
UT/BONER COWS | 62 to 69 | |
CUTTERS | 60 to 64 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 80 to 88.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 140 to 160 | 130 to 146 |
500 to 600# | 130 to 145 | 125 to 135 |
600 to 700# | 125 to 142 | 120 to 130 |
700 to 800# | 125 to 140 | 120 to 127 |
800 to 900# | 120 to 137.25 | 113 to 125 |
September 4, 2020 | ||
---|---|---|
COW TREND | stdy | |
UT/BONER COWS | 62 to 69 | |
CUTTERS | 58 to 64 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 76 to 90 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 130 to 148 | |
500 to 600# | 139 to 159 | 125 to 150.50 |
600 to 700# | 129 to 144 | 120 to 136.50 |
700 to 800# | 125 to 145 | 117 to 133 |
800 to 900# | 117 to 138 | 110 to 130 |
September 4, 2020 | ||
---|---|---|
COW TREND | stdy | |
UT/BONER COWS | 62 to 69 | |
CUTTERS | 58 to 64 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 76 to 90 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 130 to 148 | |
500 to 600# | 139 to 159 | 125 to 150.50 |
600 to 700# | 129 to 144 | 120 to 136.50 |
700 to 800# | 125 to 145 | 117 to 133 |
800 to 900# | 117 to 138 | 110 to 130 |
August 21, 2020 | ||
---|---|---|
COW TREND | 1 to 2 lower | |
UT/BONER COWS | 62 to 67.25 | |
CUTTERS | 55 to 66 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 80 to 96 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 155 to 180 | 140 to 160 |
500 to 600# | 140 to 165 | 130 to 155 |
600 to 700# | 130 to 150 | 120 to 141 |
700 to 800# | 127 to 149 | 117 to 138 |
800 to 900# | 120 to 135.50 | 115 to 131 |
August 14, 2020 | ||
---|---|---|
COW TREND | 3-4 lower | |
UT/BONER COWS | 6 to 68 | |
CUTTERS | 58 to 66 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 80 to 95 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 150 to 182 | 135 to 156 |
500 to 600# | 140 to 162 | 127 to 152 |
600 to 700# | 130 to 148 | 125 to 137 |
700 to 800# | 125 to 142 | 120 to 134 |
800 to 900# | 122 to 134 | 115 to 129 |
August 7, 2020 | ||
---|---|---|
COW TREND | stdy | |
UT/BONER COWS | 64 to 71 | |
CUTTERS | 62 to 67 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 85 to 102 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | ||
500 to 600# | ||
600 to 700# | ||
700 to 800# | ||
800 to 900# |
July 31, 2020 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 64 to 74 | |
CUTTERS | 62 to 67 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 85 to 101.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | ||
500 to 600# | 135 to 155 | 130 to 143 |
600 to 700# | 125 to 144 | 117 to 139 |
700 to 800# | 127 to 144 | 116 to 125.50 |
800 to 900# | 119 to 137 | 109 to 132.50 |
July 24, 2020 | ||
---|---|---|
COW TREND | 1 better | |
UT/BONER COWS | 63 to 71 | |
CUTTERS | 60 to 68 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 93 to 101.75 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | ||
500 to 600# | ||
600 to 700# | ||
700 to 800# | 125 to 149.50 | |
800 to 900# | 117 to 136 | 115 to 127 |
July 17, 2020 | ||
---|---|---|
COW TREND | stdy | |
UT/BONER COWS | 63 to 71.50 | |
CUTTERS | 59 to 68 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 84 to 100.25 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | ||
500 to 600# | ||
600 to 700# | 125 to 137 | |
700 to 800# | 130 to 144.75 | 120 to 131 |
800 to 900# | 117 to 134.25 | 110 to 127.75 |
July 10, 2020 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 62 to 67.50 | |
CUTTERS | 58 to 67 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 82 to 97.25 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 150 to 157 | |
500 to 600# | 140 to 155 | 125 to 137.50 |
600 to 700# | 130 to 134 | 120 to 130 |
700 to 800# | 120 to 136 | 110 to 120 |
800 to 900# | 110 to 134 | 105 to 124 |
June 26, 2020 | ||
---|---|---|
COW TREND | 2 better | |
UT/BONER COWS | 65 to 71.50 | |
CUTTERS | 62 to 70 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 84 to 96.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | ||
500 to 600# | 125 to 139 | |
600 to 700# | 125 to 140 | 117 to 130 |
700 to 800# | 120 to 138 | 110 to 123 |
800 to 900# | 110 to 128 | 100 to 116.50 |
June 19, 2020 | ||
---|---|---|
COW TREND | stdy | |
UT/BONER COWS | 60 to 69 | |
CUTTERS | 55 to 67 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 77 to 98.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | ||
500 to 600# | ||
600 to 700# | 120 to 148 | 117 to 134 |
700 to 800# | 115 to 141 | 110 to 128 |
800 to 900# | 110 to 119 | 105 to 117 |
June 19, 2020 | ||
---|---|---|
COW TREND | stdy | |
UT/BONER COWS | 60 to 69 | |
CUTTERS | 55 to 67 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 77 to 98.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | ||
500 to 600# | ||
600 to 700# | 120 to 148 | 117 to 134 |
700 to 800# | 115 to 141 | 110 to 128 |
800 to 900# | 110 to 119 | 105 to 117 |
June 5, 2020 | ||
---|---|---|
COW TREND | 2 lower | |
UT/BONER COWS | 62 to 70 | |
CUTTERS | 60 to 67 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 80 to 92 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | ||
400 to 500# | 140 to 159 | 130 to 140 |
500 to 600# | 130 to 165 | 120 to 144 |
600 to 700# | 130 to 146 | 110 to 136 |
