Skip to content
|
|
|
|
|
| | | | |
| | | | |
BULLS | Idaho Falls | 1 Blk Bull | 1785 | 128.50 |
| Rigby | 1 Blk Bull | 1845 | 137.50 |
| Rigby | 1 Blk Bull | 1855 | 133.00 |
| Blackfoot | 1 Sptd Bull | 1880 | 136.50 |
| | | | |
| | | | |
COWS | Tetonia | 1 Blk Cow | 1125 | 141.00 |
| Paris | 2 Blk Cow | 1140 | 115.00 |
| Blackfoot | 2 Blk Cow | 1170 | 133.00 |
| Aberdeen | 2 Mxd Cow | 1243 | 128.00 |
| Robters | 2 Blk Cow | 1345 | 131.00 |
| Tetonia | 1 Yellow Cow | 1365 | 121.00 |
| Idaho Falls | 1 Blk Cow | 1375 | 132.00 |
| Blackfoot | 1 Blk Cow | 1440 | 108.50 |
| Idaho Falls | 1 Blk Cow | 1620 | 120.50 |
| Idaho Falls | 1 Blk Cow | 1630 | 115.00 |
| Swan Valley | 2 Blk Cow | 1710 | 118.50 |
| Challis | 1 Blk Cow | 1775 | 119.00 |
| Blackfoot | 1 Rdbroc Cow | 1895 | 117.50 |
| | | | |
| | | | |
HEIFERS | Montpelier | 4 Mxd Hfr | 305 | 293.00 |
| Montpelier | 4 Blk Hfr | 363 | 292.00 |
| Newton | 2 Blkbroc Hfr | 440 | 278.00 |
| Rigby | 16 Mxd Hfr | 448 | 275.00 |
| Montpelier | 9 Mxd Hfr | 489 | 266.00 |
| Newton | 3 Blkbroc Hfr | 508 | 267.00 |
| Preston | 2 Rdbroc Hfr | 508 | 240.00 |
| Thatcher | 1 Yellow Hfr | 665 | 239.00 |
| Blackfoot | 1 Blk Hfr | 665 | 228.00 |
| Afton | 5 Mxd Hfr | 827 | 235.00 |
| Blackfoot | 3 Mxd Hfr | 863 | 209.00 |
| Rexburg | 4 Blkbroc Hfr | 889 | 220.00 |
| Soda Springs | 1 Blkbroc Hfr | 985 | 194.00 |
| Tetonia | 2 Blk Hfr | 990 | 196.00 |
| Blackfoot | 4 Blk Hfr | 1020 | 201.00 |
| Afton | 1 Blk Hfr | 1040 | 179.00 |
| | | | |
| | | | |
STEERS | Inkom | 2 Blk Str | 400 | 327.00 |
| Montpelier | 5 Mxd Str | 473 | 293.00 |
| Newton | 5 Blk Str | 512 | 285.00 |
| Roberts | 1 Red Str | 560 | 255.00 |
| Montpelier | 3 Mxd Str | 575 | 263.00 |
| St. Anthony | 4 Mxd Str | 630 | 252.00 |
| St. Anthony | 3 Mxd Str | 655 | 238.00 |
| Tetonia | 15 Mxd Str | 761 | 258.00 |
| Hamer | 14 Blk Str | 779 | 258.50 |
| Pocatello | 1 Rdbroc Str | 780 | 225.00 |
| Hamer | 6 Bwf Str | 801 | 249.00 |
| Blackfoot | 3 Blk Str | 842 | 206.00 |
| Grace | 2 Blk Str | 865 | 213.00 |
| Rexburg | 3 Blkbroc Str | 902 | 226.00 |
| Afton | 6 Mxd Str | 907 | 235.00 |
| Freedom | 6 Mxd Str | 943 | 225.00 |
| Shelley | 4 Mxd Str | 1044 | 216.50 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Shelley | 1 Blk Bull | 1805 | 134.50 |
| Leadore | 1 Blk Bull | 1830 | 138.00 |
| St. Anthony | 1 Char Bull | 1975 | 142.50 |
| | | | |
| | | | |
COWS | Terreton | 1 Red Cow | 1150 | 141.00 |
| Rigby | 3 Hol Cow | 1237 | 109.50 |
| Blackfoot | 1 Blk Cow | 1245 | 130.00 |
| Blackfoot | 1 Red Cow | 1335 | 133.00 |
| Smoot | 1 Smoke Cow | 1340 | 125.50 |
| Blackfoot | 2 Blk Cow | 1415 | 114.00 |
| Blackfoot | 5 Blk Cow | 1559 | 123.00 |
| Smoot | 1 Blk Cow | 1570 | 130.50 |
| | | | |
| | | | |
HEIFERS | Roberts | 4 Red Hfr | 304 | 300.00 |
| Afton | 5 Mxd Hfr | 405 | 295.00 |
| Firth | 3 Blk Hfr | 500 | 259.00 |
| Chester | 2 Blk Hfr | 538 | 247.00 |
| Chester | 4 Bwf Hfr | 575 | 235.00 |
| Blackfoot | 2 Blk Hfr | 615 | 233.00 |
| Holbrook | 1 Blk Hfr | 635 | 220.00 |
| Rigby | 3 Blk Hfr | 650 | 236.00 |
| Bancroft | 4 Blk Hfr | 748 | 229.00 |
| Holbrook | 6 Blk Hfr | 791 | 234.50 |
| Malad | 1 Blk Hfr | 815 | 228.00 |
| Rigby | 1 Blk Hfr | 825 | 213.00 |
| Bancroft | 4 Blk Hfr | 873 | 218.00 |
| Blackfoot | 2 Blk Hfr | 953 | 205.00 |
| Hamer | 2 Blkbroc Hfr | 983 | 183.00 |
| | | | |
| | | | |
STEERS | Afton | 2 Mxd Str | 413 | 310.00 |
| Firth | 3 Blk Str | 452 | 285.00 |
| Clifton | 6 Blk Str | 547 | 253.00 |
| Smoot | 2 Hol Str | 558 | 181.00 |
| Afton | 6 Char Str | 572 | 273.00 |
| Blackfoot | 1 Wf Str | 610 | 250.00 |
| Chester | 5 Blkbroc Str | 625 | 241.50 |
| Pocatello | 2 Wf Str | 683 | 230.00 |
| Blackfoot | 1 Blkbroc Str | 725 | 218.00 |
| Smoot | 2 Hol Str | 750 | 194.00 |
| Idaho Falls | 6 Blk Str | 756 | 249.00 |
| Blackfoot | 3 Blk Str | 797 | 243.00 |
| Auburn | 3 Wf Str | 802 | 220.00 |
| Holbrook | 10 Blk Str | 803 | 244.00 |
| Freedom | 14 Mxd Str | 899 | 229.00 |
| Rexburg | 2 Char Str | 925 | 234.00 |
| Auburn | 2 Wf Str | 975 | 216.00 |
| Blackfoot | 65 Blk Str | 1004 | 220.00 |
| Rexburg | 4 Blk Str | 1004 | 212.50 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Mackay | 2 Blk Bull | 1828 | 141.00 |
| Iona | 2 Blk Bull | 1860 | 151.00 |
| Lindon | 1 Blk Bull | 1890 | 130.00 |
| Blackfoot | 1 Wf Bull | 2140 | 146.00 |
| | | | |
| | | | |
COWS | Ellis | 2 Mxd Cow | 1108 | 131.00 |
| Ellis | 2 Mxd Cow | 1108 | 120.25 |
| Pingree | 2 Blk Cow | 1193 | 115.00 |
| Blackfoot | 1 Blk Cow | 1230 | 138.00 |
| Teton City | 2 Red Cow | 1353 | 117.50 |
| Idaho Falls | 1 Wf Cow | 1410 | 133.50 |
| Rigby | 1 Bwf Cow | 1425 | 130.00 |
| Blackfoot | 2 Blk Cow | 1455 | 124.00 |
| Teton | 1 Red Cow | 1475 | 127.00 |
| Teton City | 1 Red Cow | 1595 | 129.50 |
| Blackfoot | 1 Blk Cow | 1615 | 136.00 |
| Blackfoot | 1 Blk Cow | 1790 | 138.50 |
| Blackfoot | 1 Blk Cow | 1825 | 125.00 |
| | | | |
| | | | |
HEIFERS | Pingree | 3 Blk Hfr | 413 | 295.00 |
| Thatcher | 2 Blk Hfr | 460 | 280.00 |
| Thatcher | 2 Blk Hfr | 535 | 250.00 |
| Blackfoot | 3 Blk Hfr | 573 | 243.00 |
| Blackfoot | 1 Red Hfr | 625 | 226.00 |
| Idaho Falls | 2 Blkbroc Hfr | 668 | 235.00 |
| Logan | 2 Blk Hfr | 735 | 124.00 |
| Rexburg | 4 Blk Hfr | 748 | 240.00 |
| Blackfoot | 3 Blk Hfr | 793 | 242.00 |
| Idaho Falls | 4 Blk Hfr | 804 | 233.00 |
| Arimo | 2 Blk Hfr | 855 | 213.00 |
| May | 1 Blk Hfr | 995 | 195.00 |
| | | | |
| | | | |
STEERS | Blackfoot | 2 Blk Str | 378 | 300.00 |
| Blackfoot | 2 Blk Str | 408 | 250.00 |
| Clifton | 4 Mxd Str | 551 | 262.00 |
| Blackfoot | 1 Bwf Str | 580 | 272.00 |
| Thatcher | 2 Blk Str | 583 | 242.00 |
| Rigby | 1 Red Str | 650 | 257.00 |
| Blackfoot | 2 Blk Str | 650 | 252.00 |
| Clifton | 2 Mxd Str | 668 | 231.00 |
| Bancroft | 1 Blk Str | 715 | 251.50 |
| Afton | 5 Blk Str | 737 | 250.50 |
| Blackfoot | 10 Blk Str | 742 | 245.00 |
| Rigby | 2 Blk Str | 800 | 251.00 |
| Rexburg | 9 Blk Str | 801 | 248.00 |
| Firth | 4 Mxd Str | 883 | 217.00 |
| Bancroft | 3 Mxd Str | 925 | 215.00 |
| Rigby | 2 Mxd Str | 948 | 221.00 |
| Pocatello | 4 Red Str | 994 | 191.00 |
| Malad | 1 Blk Str | 1005 | 209.00 |
| Blackfoot | 1 Red Str | 1080 | 189.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Leadore | 1 Red Bull | 1800 | 142.50 |
| Leadore | 1 Red Bull | 1825 | 137.00 |
| Challis | 1 Red Bull | 1975 | 132.00 |
| | | | |
| | | | |
COWS | Thatcher | 1 Blk Cow | 1140 | 111.00 |
| Tendoy | 1 Blk Cow | 1215 | 134.00 |
| Pingree | 1 Blk Cow | 1230 | 115.00 |
| Idaho Falls | 1 Blk Cow | 1250 | 136.00 |
| Idaho Falls | 1 Blk Cow | 1325 | 112.50 |
| Blackfoot | 3 Char Cow | 1368 | 123.00 |
| Geneva | 1 Blk Cow | 1415 | 133.00 |
| Blackfoot | 1 Rdbroc Cow | 1545 | 118.00 |
| Arbon | 1 Blk Cow | 1600 | 131.00 |
| Arimo | 1 Blk Cow | 1855 | 125.00 |
| American Falls | 2 Bwf Cow | 1978 | 133.00 |
| | | | |
| | | | |
HEIFERS | Idaho Falls | 2 Mxd Hfr | 368 | 252.00 |
| Blackfoot | 1 Blk Hfr | 390 | 268.00 |
| Idaho Falls | 1 Blkbroc Hfr | 560 | 251.00 |
| Clifton | 5 Blk Hfr | 567 | 249.00 |
| Clifton | 5 Blk Hfr | 610 | 242.50 |
| Shelley | 4 Blk Hfr | 624 | 228.00 |
| Blackfoot | 2 Blk Hfr | 633 | 242.00 |
| Blackfoot | 5 Blk Hfr | 711 | 232.00 |
| Challis | 2 Mxd Hfr | 785 | 226.00 |
| Shelley | 1 Blk Hfr | 900 | 210.00 |
| Pocatello | 1 Blk Hfr | 1015 | 184.00 |
| | | | |
| | | | |
STEERS | Challis | 1 Red Str | 525 | 251.00 |
| Idaho Falls | 1 Blk Str | 540 | 293.00 |
| Shelley | 6 Blk Str | 628 | 249.00 |
| Shelley | 1 Blk Str | 650 | 240.00 |
| Shelley | 8 Blk Str | 717 | 249.50 |
| Blackfoot | 3 Blk Str | 777 | 233.00 |
| Blackfoot | 2 Blk Str | 820 | 245.00 |
| Challis | 2 Red Str | 843 | 234.50 |
| Blackfoot | 7 Blk Str | 859 | 235.00 |
| Challis | 2 Red Str | 945 | 224.00 |
| Challis | 2 Red Str | 998 | 181.00 |
| Afton | 8 Blk Str | 1116 | 190.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Blackfoot | 1 Blk Bull | 1750 | 143.00 |
| St. Anthony | 1 Red Bull | 1830 | 133.00 |
| Blackfoot | 1 Blk Bull | 1840 | 139.00 |
| Menan | 1 Blk Bull | 2195 | 150.00 |
| | | | |
| | | | |
COWS | Arimo | 1 Blkbroc Cow | 1180 | 109.00 |
| Salmon | 1 Blkbroc Cow | 1265 | 133.00 |
| Salmon | 1 Blk Cow | 1345 | 123.00 |
| Blackfoot | 4 Blk Cow | 1356 | 116.50 |
| Arimo | 2 Blk Cow | 1375 | 109.00 |
| Challis | 1 Blk Cow | 1400 | 119.00 |
| Blackfoot | 2 Blk Cow | 1460 | 125.50 |
| Preston | 1 Hol Cow | 1500 | 121.50 |
| Salmon | 1 Blk Cow | 1560 | 131.00 |
| St. Anthony | 2 Mxd Cow | 1643 | 128.50 |
| Salmon | 1 Blk Cow | 1950 | 128.50 |
| | | | |
| | | | |
HEIFERS | North Salt Lake | 8 Mxd Hfr | 494 | 240.00 |
| Firth | 1 Bwf Hfr | 580 | 242.00 |
| Firth | 2 Blk Hfr | 663 | 236.00 |
| Salmon | 3 Blk Hfr | 733 | 235.00 |
| Blackfoot | 2 Blk Hfr | 753 | 230.00 |
| Arimo | 3 Mxd Hfr | 870 | 205.00 |
| Arbon | 1 Blk Hfr | 875 | 227.00 |
| Blackfoot | 2 Wf Hfr | 968 | 194.00 |
| Blackfoot | 6 Wf Hfr | 1038 | 192.50 |
| | | | |
| | | | |
STEERS | Driggs | 2 Blk Str | 460 | 324.00 |
| Rigby | 2 Blk Str | 490 | 313.00 |
| North Salt Lake | 14 Mxd Str | 505 | 291.00 |
| Ovid | 4 Mxd Str | 509 | 307.00 |
| North Salt Lake | 4 Mxd Str | 555 | 283.00 |
| Thatcher | 3 Mxd Str | 602 | 242.00 |
| Menan | 1 Blk Str | 635 | 250.00 |
| Blackfoot | 2 Hol Str | 673 | 202.00 |
| Lewisville | 1 Blk Str | 755 | 244.00 |
| Firth | 2 Blk Str | 760 | 249.00 |
| Lava Hot Springs | 4 Blk Str | 799 | 211.00 |
| Shelley | 3 Mxd Str | 818 | 239.00 |
| Lava Hot Springs | 3 Blk Str | 883 | 225.00 |
| Lava Hot Springs | 1 Blk Str | 915 | 225.00 |
| Lava Hot Springs | 1 Rednck Str | 960 | 208.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Blackfoot | 1 Red Bull | 1960 | 138.00 |
| Firth | 1 Char Bull | 1995 | 154.00 |
| Firth | 1 Char Bull | 2065 | 165.50 |
| Blackfoot | 1 Blk Bull | 2335 | 144.00 |
| | | | |
| | | | |
COWS | Rexburg | 1 Blk Cow | 1100 | 163.00 |
| Preston | 1 Jersey Cow | 1205 | 120.00 |
| Rexburg | 1 Blk Cow | 1240 | 145.00 |
| Rexburg | 1 Blk Cow | 1270 | 147.00 |
| Rigby | 5 Blk Cow | 1433 | 129.50 |
| Dubois | 1 Red Cow | 1440 | 118.00 |
| Freedom | 2 Mxd Cow | 1500 | 135.00 |
| McCammon | 1 Blkbroc Cow | 1645 | 124.00 |
| St. Anthony | 1 Bwf Cow | 1885 | 130.00 |
| Pocatello | 1 Yellow Cow | 1895 | 139.00 |
| | | | |
| | | | |
HEIFERS | Thatcher | 4 Mxd Hfr | 614 | 246.00 |
| Paris | 3 Blk Hfr | 620 | 245.00 |
| Pocatello | 2 Blk Hfr | 733 | 224.50 |
| Blackfoot | 1 Blk Hfr | 775 | 218.00 |
| Idaho Falls | 1 Yellow Hfr | 805 | 220.00 |
| Paris | 1 Blk Hfr | 855 | 221.00 |
| | | | |
| | | | |
STEERS | Blackfoot | 3 Blk Str | 433 | 310.00 |
| Firth | 2 Blk Str | 520 | 297.50 |
| Weston | 3 Blk Str | 558 | 286.50 |
| Pocatello | 3 Mxd Str | 593 | 249.00 |
| Weston | 3 Blk Str | 608 | 263.00 |
| Firth | 2 Blk Str | 675 | 242.00 |
| Weston | 4 Blk Str | 733 | 253.00 |
| Inkom | 2 Blk Str | 735 | 226.00 |
| Blackfoot | 2 Mxd Str | 740 | 239.00 |
| Pocatello | 2 Bwf Str | 833 | 241.00 |
| Pocatello | 2 Mxd Str | 843 | 232.00 |
| Idaho Falls | 1 Blk Str | 900 | 195.00 |
| Blackfoot | 1 Rdbroc Str | 955 | 201.00 |
| Blackfoot | 2 Mxd Str | 1040 | 194.00 |
| Blackfoot | 1 Char | 1090 | 179.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Firth | 1 Char Bull | 1890 | 153.50 |
| Idaho Falls | 1 Blk Bull | 1940 | 141.50 |
| Leadore | 1 Blk Bull | 1980 | 157.00 |
| Idaho Falls | 1 Blk Bull | 1995 | 148.50 |
| Salmon | 1 Blk Bull | 2350 | 165.50 |
| | | | |
| | | | |
COWS | American Falls | 1 Blk Cow | 1155 | 143.00 |
| Pingree | 1 Blk Cow | 1190 | 149.00 |
| Leadore | 1 Blk Cow | 1210 | 123.00 |
| Moore | 1 Blk Cow | 1280 | 139.00 |
| Firth | 1 Blkbroc Cow | 1395 | 125.00 |
| McCammon | 1 Blkbroc Cow | 1475 | 132.50 |
| American Falls | 5 Red Cow | 1524 | 129.25 |
| Shelley | 1 Blk Cow | 1530 | 136.00 |
| Rexburg | 2 Red Cow | 1555 | 127.00 |
| Blackfoot | 1 Blk Cow | 1895 | 132.50 |
| Blackfoot | 1 Blk Cow | 1905 | 137.00 |
| Terreton | 1 Hol Cow | 1950 | 121.00 |
| | | | |
| | | | |
HEIFERS | Weston | 2 Blk Hfr | 403 | 280.00 |
| Inkom | 1 Blkbroc Hfr | 445 | 288.00 |
| Inkom | 1 Blk Hfr | 500 | 269.00 |
| Salmon | 1 Blk Hfr | 560 | 246.00 |
| Rexburg | 1 Red Hfr | 630 | 239.00 |
| Monteview | 1 Blkbroc Hfr | 650 | 229.00 |
| Idaho Falls | 1 Char Hfr | 700 | 232.00 |
| Ellis | 2 Blk Hfr | 725 | 228.00 |
| Firth | 1 Wf Hfr | 815 | 220.00 |
| Roberts | 2 Blk Hfr | 818 | 223.00 |
| Salmon | 1 Blk Hfr | 840 | 228.00 |
| | | | |
| | | | |
STEERS | Weston | 2 Blk Str | 355 | 313.00 |
| Weston | 2 Blkbroc Str | 468 | 290.00 |
| Chester | 1 Yellow Str | 545 | 258.00 |
| Rexburg | 2 Red Str | 628 | 259.00 |
| Driggs | 2 Blkbroc Str | 638 | 255.00 |
| St. Anthony | 1 Blk Str | 705 | 239.00 |
| Monteview | 3 Blk Str | 735 | 247.00 |
| Monteview | 1 Blk Str | 850 | 212.00 |
| Firth | 2 Char Str | 875 | 236.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Mackay | 1 Blk Bull | 1835 | 154.50 |
| Salmon | 1 Blk Bull | 1900 | 144.00 |
| Blackfoot | 1 Blk Bull | 2135 | 165.00 |
| Rexburg | 1 Blk Bull | 2150 | 161.50 |
| | | | |
| | | | |
COWS | Salmon | 1 Blk Cow | 1145 | 143.00 |
| Rigby | 1 Yellow Cow | 1180 | 132.50 |
| Cokeville | 1 Blk Cow | 1205 | 124.00 |
| Tendoy | 1 Blk Cow | 1365 | 126.00 |
| McCammon | 6 Blk Cow | 1399 | 137.50 |
| St. Anthony | 1 Blk Cow | 1440 | 143.00 |
| Firth | 3 Blk Cow | 1440 | 135.00 |
| Lemhi | 1 Blk Cow | 1525 | 143.00 |
| St. Anthony | 2 Blk Cow | 1618 | 131.00 |
| McCammon | 5 Blk Cow | 1726 | 138.00 |
| St. Anthony | 3 Blk Cow | 1805 | 137.00 |
| | | | |
| | | | |
HEIFERS | Idaho Falls | 1 Rdbroc Hfr | 440 | 275.00 |
| St. Anthony | 2 Blk Hfr | 448 | 305.00 |
| Blackfoot | 1 Blk Hfr | 510 | 227.00 |
| Idaho Falls | 2 Rednck Hfr | 528 | 262.00 |
| Blackfoot | 1 Blk Hfr | 615 | 248.00 |
| Blackfoot | 2 Blk Hfr | 683 | 234.00 |
| St. Anthony | 1 Blk Hfr | 700 | 232.00 |
| St. Anthony | 7 Mxd Hfr | 819 | 233.00 |
| St. Anthony | 4 Mxd Hfr | 820 | 224.50 |
| Pocatello | 1 Blk Hfr | 985 | 194.00 |
| | | | |
| | | | |
STEERS | St. Anthony | 2 Blk Str | 378 | 312.00 |
| Rexburg | 1 Blk Str | 415 | 318.00 |
| St. Anthony | 1 Red Str | 495 | 304.00 |
| Idaho Falls | 4 Mxd Str | 511 | 300.00 |
| Idaho Falls | 6 Mxd Str | 608 | 264.00 |
| Blackfoot | 2 Mxd Str | 608 | 262.00 |
| Hamer | 1 Red Str | 710 | 229.00 |
| Blackfoot | 2 Blk Str | 730 | 256.00 |
| St. Anthony | 9 Blk Str | 861 | 232.00 |
| Idaho Falls | 6 Blk Str | 868 | 231.50 |
| St. Anthony | 13 Mxd Str | 958 | 219.50 |
| Pocatello | 1 Blk Str | 995 | 195.00 |
| Inkom | 2 Blkbroc Str | 1015 | 199.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Teton | 1 Blk Bull | 1760 | 152.00 |
| Leadore | 1 Blk Bull | 1915 | 166.50 |
| Blackfoot | 2 Blk Bull | 2045 | 156.00 |
| Rigby | 1 Char Bull | 2070 | 160.00 |
| Blackfoot | 1 Blk Bull | 2155 | 164.00 |
| | | | |
| | | | |
COWS | American Falls | 1 Wf Cow | 1160 | 141.00 |
| Roberts | 1 Blk Cow | 1235 | 151.00 |
| Leadore | 2 Blk Cow | 1360 | 148.00 |
| Blackfoot | 1 Blk Cow | 1405 | 131.00 |
| Driggs | 2 Mxd Cow | 1433 | 140.50 |
| Leadore | 1 Blk Cow | 1520 | 148.00 |
| Freedom | 1 Blk Cow | 1535 | 138.00 |
| Idaho Falls | 1 Blk Cow | 1535 | 135.00 |
| | | | |
| | | | |
HEIFERS | Aberdeen | 10 Blk Hfr | 658 | 259.00 |
| Sterling | 4 Mxd Hfr | 659 | 252.00 |
| Rigby | 1 Blkbroc Hfr | 745 | 234.00 |
| Aberdeen | 5 Blk Hfr | 756 | 247.00 |
| Lava Hot Springs | 1 Blk Hfr | 845 | 218.00 |
| Salmon | 8 Blk Hfr | 888 | 226.75 |
| Salmon | 1 Blk Hfr | 985 | 204.00 |
| | | | |
| | | | |
STEERS | Idaho Falls | 2 Mxd Str | 575 | 273.00 |
| Lava Hot Springs | 2 Blk Str | 598 | 229.00 |
| Idaho Falls | 2 Mxd Str | 613 | 245.00 |
| St. Anthony | 2 Blk Str | 693 | 268.00 |
| St. Anthony | 4 Blkbroc Str | 770 | 254.00 |
| Blackfoot | 2 Mxd Str | 783 | 230.00 |
| St. Anthony | 1 Red Str | 850 | 228.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Blackfoot | 1 Wf Bull | 1780 | 155.00 |
| Rigby | 1 Red Bull | 1805 | 170.00 |
| Rigby | 2 Char Bull | 2005 | 167.00 |
| Blackfoot | 1 Blk Bull | 2045 | 151.00 |
| Afton | 1 Red Bull | 2120 | 170.50 |
| Rigby | 2 Char Bull | 2198 | 164.00 |
| Ashton | 1 Blk Bull | 2235 | 158.50 |
| | | | |
| | | | |
COWS | Shelley | 2 Blk Cow | 1108 | 137.00 |
| Blackfoot | 4 Mxd Cow | 1185 | 154.50 |
| Shelley | 1 Red Cow | 1210 | 151.00 |
| Firth | 1 Blk Cow | 1270 | 123.00 |
| Leadore | 1 Blk Cow | 1310 | 150.00 |
| Firth | 2 Blk Cow | 1313 | 137.00 |
| Smoot | 3 Blk Cow | 1460 | 143.50 |
| Firth | 3 Blk Cow | 1510 | 138.00 |
| Ashton | 1 Blk Cow | 1730 | 143.00 |
| Ashton | 1 Blk Cow | 1815 | 140.00 |
| | | | |
| | | | |
HEIFERS | Idaho Falls | 1 Blk Hfr | 475 | 291.00 |
| Clifton | 1 Blk Hfr | 505 | 253.00 |
| Idaho Falls | 3 Blk Hfr | 517 | 290.00 |
| Idaho Falls | 2 Blk Hfr | 613 | 265.00 |
| Rigby | 2 Red Hfr | 635 | 249.00 |
| Moore | 3 Blk Hfr | 705 | 241.00 |
| Blackfoot | 3 Mxd Hfr | 743 | 232.00 |
| Blackfoot | 3 Blk Hfr | 815 | 235.00 |
| | | | |
| | | | |
STEERS | Bern | 2 Blk Str | 550 | 296.00 |
| Challis | 1 Brown Str | 575 | 242.50 |
| Clifton | 3 Blk Str | 608 | 290.00 |
| Rexburg | 2 Bwf Str | 668 | 262.50 |
| Idaho Falls | 3 Blk Str | 682 | 256.00 |
| St. Anthony | 2 Blk Str | 720 | 251.00 |
| Idaho Falls | 1 Blk Str | 740 | 236.00 |
| St. Anthony | 2 Blk Str | 793 | 255.50 |
| Idaho Falls | 1 Blk Str | 805 | 250.00 |
| Moore | 1 Red Str | 810 | 239.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Idaho Falls | 1 Wf Bull | 1910 | 151.00 |
| Idaho Falls | 1 Blkbroc Bull | 1930 | 169.00 |
| Mackay | 2 Blk Bull | 1940 | 162.00 |
| Challis | 1 Blk Bull | 2095 | 168.50 |
| | | | |
| | | | |
COWS | Afton | 4 Mxd Cow | 1113 | 145.00 |
| Rigby | 1 Blk Cow | 1165 | 120.00 |
| Moore | 1 Blk Cow | 1175 | 155.00 |
| Aberdeen | 2 Blk Cow | 1178 | 139.00 |
| Idaho Falls | 3 Blkbroc Cow | 1277 | 143.00 |
| Blackfoot | 1 Blk Cow | 1370 | 158.00 |
| Sterling | 1 Blk Cow | 1420 | 127.00 |
| Rigby | 4 Mxd Cow | 1421 | 146.00 |
| Blackfoot | 2 Blk Cow | 1523 | 139.00 |
| Malad City | 1 Blk Cow | 1550 | 151.00 |
| Blackfoot | 1 Blk Cow | 1645 | 133.00 |
| Pocatello | 2 Blk Cow | 1663 | 146.00 |
| Leadore | 1 Blk Cow | 1755 | 141.00 |
| Blackfoot | 1 Char Cow | 1825 | 139.00 |
| | | | |
| | | | |
HEIFERS | Arbon | 2 Mxd Hfr | 618 | 247.00 |
| Rexburg | 4 Mxd Hfr | 666 | 235.00 |
| Rexburg | 1 Blk Hfr | 765 | 229.00 |
| Arimo | 2 Blk Hfr | 793 | 218.00 |
| Blackfoot | 1 Blk Hfr | 870 | 223.00 |
| | | | |
| | | | |
STEERS | Pingree | 2 Blk Str | 508 | 281.00 |
| Aberdeen | 1 Blk Str | 550 | 259.00 |
| Aberdeen | 6 Blk Str | 613 | 270.50 |
| Aberdeen | 2 Blk Str | 665 | 258.00 |
| Aberdeen | 15 Blk Str | 746 | 254.50 |
| McCammon | 2 Mxd Str | 750 | 257.50 |
| Blackfoot | 2 Mxd Str | 755 | 222.00 |
| Arbon | 3 Blk Str | 847 | 242.00 |
| Aberdeen | 11 Blk Str | 865 | 245.00 |
| Pocatello | 3 Blk Str | 907 | 234.00 |
| Arbon | 1 Smoke Str | 935 | 208.00 |
|
|
|
|
|
|
| | | | |
| | | | |
BULLS | Declo | 1 Blk Bull | 2040 | 161.00 |
| Challis | 1 Blk Bull | 2095 | 176.50 |
| Idaho Falls | 1 Blk Bull | 2215 | 158.00 |
| Menan | 1 Blk Bull | 2310 | 168.50 |
| | | | |
| | | | |
COWS | Rigby | 3 Blk Cow | 1112 | 129.00 |
| Blackfoot | 1 Blk Cow | 1115 | 150.00 |
| Howe | 1 Blk Cow | 1330 | 167.00 |
| Driggs | 2 Blk Cow | 1385 | 147.00 |
| Pingree | 2 Blk Cow | 1393 | 140.00 |
| Inkom | 1 Blk Cow | 1435 | 155.00 |
| Blackfoot | 4 Blk Cow | 1439 | 131.00 |
| Idaho Falls | 2 Blk Cow | 1445 | 149.50 |
| Blackfoot | 1 Bwf Cow | 1450 | 124.00 |
| St. Anthony | 2 Blk Cow | 1515 | 130.00 |
| Driggs | 1 Blkbroc Cow | 1515 | 145.00 |
| St. Anthony | 1 Blk Cow | 1520 | 152.50 |
| Dubois | 1 Blk Cow | 1615 | 140.00 |
| Paris | 1 Blk Cow | 1755 | 142.00 |
| McCammon | 1 Blk Cow | 1900 | 156.00 |
| | | | |
| | | | |
HEIFERS | Preston | 6 Mxd Hfr | 552 | 270.50 |
| Blackfoot | 1 Blk Hfr | 555 | 259.00 |
| Rigby | 1 Blk Hfr | 615 | 255.00 |
| Pingree | 2 Blk Hfr | 615 | 249.00 |
| Firth | 3 Blk Hfr | 640 | 230.00 |
| Grace | 2 Blk Hfr | 720 | 231.00 |
| American Falls | 6 Blk Hfr | 784 | 228.00 |
| Arbon | 2 Blk Hfr | 838 | 221.00 |
| American Falls | 9 Mxd Hfr | 847 | 220.00 |
| Fort Hall | 2 Blk Hfr | 900 | 219.00 |
| Arbon | 2 Mxd Hfr | 940 | 205.00 |
| Aberdeen | 2 Blk Hfr | 988 | 195.00 |
| Inkom | 2 Bwf Hfr | 1005 | 203.00 |
| Arbon | 1 Blk Hfr | 1025 | 192.00 |
| | | | |
| | | | |
STEERS | Preston | 3 Mxd Str | 522 | 291.00 |
