Market Report
February 26, 2021 | ||
---|---|---|
COW TREND | ||
UT/BONER COWS | 61 to 67.75 | |
CUTTERS | 57 to 64 | |
HEIFERETTES | ||
FEEDER BULLS | ||
SL. BULLS | 75 to 92.50 | |
BRED COWS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
PAIRS | ||
3 & 4 year old | ||
5 & 6 year old | ||
7 & older | ||
FEEDER CATTLE TREND | ||
WEIGHT | STEERS | HEIFERS |
300 to 400# | 160 to 178 | |
400 to 500# | 150 to 186 | 140 to 169 |
500 to 600# | 140 to 181 | 130 to 162 |
600 to 700# | 130 to 156 | 120 to 144 |
700 to 800# | 120 to 140 | 117 to 126.50 |
800 to 900# | 110 to 126 | 108 to 121 |
To access past market reports, click here.