Skip to content
|
|
|
|
|
| | | | |
| | | | |
BULLS | Blackfoot | 1 Char Bull | 2125 | 183.00 |
| Mackay | 1 Wf Bull | 2085 | 182.50 |
| Blackfoot | 1 Blk Bull | 1985 | 178.50 |
| Menan | 1 Blk Bull | 2250 | 172.00 |
| | | | |
| | | | |
COWS | Wayan | 1 Red Cow | 1035 | 171.00 |
| Bennington | 1 Blk Cow | 1135 | 146.00 |
| Firth | 1 Blkbroc Cow | 1255 | 185.00 |
| Blackfoot | 1 Blk Cow | 1325 | 166.00 |
| Roberts | 1 Smoke Cow | 1285 | 163.00 |
| May | 2 Blk Cow | 1370 | 155.00 |
| Soda Springs | 1 Blk Cow | 1445 | 154.00 |
| Paris | 1 Blkbroc Cow | 1385 | 147.00 |
| Blackfoot | 1 Red Cow | 1670 | 164.50 |
| Tetonia | 1 Blkbroc Cow | 1630 | 164.50 |
| Blackfoot | 1 Blk Cow | 1585 | 162.00 |
| Soda Springs | 1 Blkbroc Cow | 1605 | 157.00 |
| Rigby | 1 Hol Cow | 1630 | 149.00 |
| St. Anthony | 1 Rdbroc Cow | 1870 | 160.00 |
| Rigby | 1 Blk Cow | 1775 | 160.00 |
| Firth | 1 Blk Cow | 1790 | 159.50 |
| | | | |
| | | | |
HEIFERS | Challis | 1 Blk Hfr | 565 | 361.00 |
| Idaho Falls | 5 Mxd Hfr | 609 | 333.00 |
| Blackfoot | 3 Blk Hfr | 690 | 298.00 |
| Challis | 2 Mxd Hfr | 715 | 312.00 |
| Firth | 4 Blk Hfr | 801 | 278.00 |
| Challis | 3 Blk Hfr | 855 | 277.00 |
| Challis | 1 Blk Hfr | 920 | 271.00 |
| St. Anthony | 1 Red Hfr | 925 | 232.00 |
| Blackfoot | 1 Blk Hfr | 1045 | 219.00 |
| | | | |
| | | | |
STEERS | Smithfield | 2 Blk Str | 478 | 432.00 |
| Mackay | 2 Mxd Str | 503 | 414.00 |
| Moore | 2 Blk Str | 533 | 414.00 |
| Afton | 3 Blk Str | 502 | 406.00 |
| Smithfield | 3 Blk Str | 582 | 369.00 |
| Pingree | 1 Blk Str | 665 | 334.00 |
| Soda Springs | 2 Blk Str | 665 | 330.00 |
| Moore | 2 Blkbroc Str | 743 | 316.00 |
| Soda Springs | 2 Blk Str | 718 | 313.00 |
| Malad | 3 Red Str | 818 | 296.00 |
| Malad | 2 Red Str | 888 | 274.00 |
| Moore | 2 Blk Str | 933 | 271.50 |
| Pingree | 1 Yellow Str | 1000 | 264.00 |
| Blackfoot | 1 Blkbroc Str | 1060 | 242.00 |
|
Scroll To Top