Skip to content
|
|
|
|
|
|
| | | | |
| | | | |
| BULLS | Tetonia | 1 White Bull | 1765 | 197.00 |
| Aberdeen | 1 Wf Bull | 1875 | 202.00 |
| Challis | 2 Blk Bull | 1958 | 212.00 |
| Bancroft | 1 Red Bull | 1975 | 218.00 |
| Iona | 1 Brahma Bull | 2395 | 207.00 |
| | | | |
| | | | |
| COWS | Roberts | 1 Blkbroc Cow | 1190 | 151.00 |
| Trenton | 1 Blk Cow | 1215 | 172.00 |
| Rigby | 4 Blk Cow | 1294 | 199.00 |
| Weston | 2 Blk Cow | 1308 | 168.00 |
| Pingree | 1 Blk Cow | 1335 | 171.00 |
| Blackfoot | 1 Bwf Cow | 1420 | 154.00 |
| Rigby | 2 Blk Cow | 1428 | 171.00 |
| Weston | 2 Blk Cow | 1443 | 174.00 |
| Menan | 2 Blk Cow | 1500 | 173.00 |
| Blackfoot | 1 Blk Cow | 1505 | 161.00 |
| Howe | 1 Blk Cow | 1525 | 180.00 |
| Pingree | 2 Blk Cow | 1593 | 166.50 |
| Idaho Falls | 1 Rdbroc Cow | 1705 | 177.00 |
| Menan | 1 Blk Cow | 1730 | 175.50 |
| Idaho Falls | 1 Blk Cow | 1760 | 175.00 |
| Challis | 1 Red Cow | 1845 | 163.00 |
| | | | |
| | | | |
| HEIFERETTE | Rigby | 3 Blk Hfrt | 1098 | 240.00 |
| | | | |
| | | | |
| HEIFERS | Moore | 8 Blk Hfr | 395 | 500.00 |
| Aberdeen | 5 Blk Hfr | 396 | 511.00 |
| Ovid | 4 Blk Hfr | 470 | 486.00 |
| Aberdeen | 3 Blk Hfr | 482 | 467.00 |
| Trenton | 2 Blk Hfr | 515 | 472.00 |
| Blackfoot | 1 Blk Hfr | 530 | 378.00 |
| Blackfoot | 5 Blk Hfr | 637 | 345.00 |
| Blackfoot | 4 Blk Hfr | 643 | 407.00 |
| Blackfoot | 2 Mxd Hfr | 645 | 386.00 |
| Hamer | 7 Mxd Hfr | 671 | 375.00 |
| Blackfoot | 1 Blk Hfr | 705 | 406.00 |
| Bedford | 2 Blk Hfr | 710 | 340.00 |
| Swan Valley | 5 Blk Hfr | 733 | 367.00 |
| Blackfoot | 3 Blk Hfr | 840 | 334.00 |
| Preston | 2 Blk Hfr | 865 | 350.00 |
| American Falls | 6 Mxd Hfr | 906 | 303.00 |
| Victor | 1 Red Hfr | 925 | 290.00 |
| | | | |
| | | | |
| STEERS | Idaho Falls | 14 Blk Str | 385 | 605.00 |
| Inkom | 3 Blk Str | 392 | 600.00 |
| Moore | 6 Blk Str | 435 | 575.00 |
| Moore | 3 Blk Str | 502 | 512.00 |
| Ririe | 5 Blk Str | 512 | 506.00 |
| Idaho Falls | 12 Mxd Str | 573 | 463.00 |
| Idaho Falls | 3 Blk Str | 575 | 452.00 |
| Blackfoot | 2 Mxd Str | 628 | 446.00 |
| Ririe | 2 Blk Str | 633 | 449.00 |
| Preston | 2 Blk Str | 660 | 394.00 |
| Blackfoot | 5 Blk Str | 725 | 398.00 |
| Clifton | 5 Mxd Str | 730 | 361.00 |
| Idaho Falls | 10 Blk Str | 766 | 393.25 |
| Afton | 10 Blk Str | 781 | 384.50 |
| Afton | 4 Blk Str | 863 | 339.50 |
| Preston | 2 Blk Str | 888 | 318.00 |
|
Scroll To Top