Skip to content
|
|
|
|
|
| | | | |
| | | | |
BULLS | Idaho Falls | 1 Blk Bull | 1340 | 138.00 |
| Idaho Falls | 2 Blk Bull | 1423 | 144.00 |
| Arbon | 1 Wf Bull | 1800 | 140.00 |
| Idaho Falls | 1 Blk Bull | 2175 | 148.00 |
| | | | |
| | | | |
COWS | Rigby | 1 Red Cow | 1050 | 140.00 |
| Idaho Falls | 3 Red Cow | 1158 | 157.00 |
| Idaho Falls | 1 Blk Cow | 1230 | 124.00 |
| Rigby | 1 Blk Cow | 1255 | 129.00 |
| Tetonia | 1 Blkbroc Cow | 1280 | 122.00 |
| Idaho Falls | 2 Red Cow | 1353 | 135.00 |
| Blackfoot | 1 Blk Cow | 1385 | 136.00 |
| Firth | 1 Blk Cow | 1425 | 127.00 |
| Rigby | 3 Hol Cow | 1575 | 113.50 |
| American Falls | 2 Blk Cow | 1598 | 130.50 |
| Idaho Falls | 1 Blk Cow | 1710 | 137.00 |
| Malad | 1 Blk Cow | 1785 | 130.00 |
| Malad | 1 Yellow Cow | 1825 | 117.00 |
| | | | |
| | | | |
HEIFERS | St. Anthony | 3 Blk Hfr | 433 | 330.00 |
| Idaho Falls | 6 Mxd Hfr | 502 | 294.00 |
| Idaho Falls | 5 Blk Hfr | 546 | 310.00 |
| Blackfoot | 3 Blk Hfr | 613 | 299.00 |
| Idaho Falls | 16 Blk Hfr | 647 | 260.50 |
| Sugar City | 3 Blk Hfr | 735 | 251.00 |
| Idaho Falls | 5 Mxd Hfr | 763 | 236.00 |
| Howe | 1 Red Hfr | 805 | 244.00 |
| Lewisville | 2 Blk Hfr | 808 | 240.00 |
| Idaho Falls | 1 Blk Hfr | 900 | 215.00 |
| | | | |
| | | | |
STEERS | Blackfoot | 4 Blk Str | 534 | 338.00 |
| Thayne | 3 Char Str | 570 | 272.00 |
| Rexburg | 4 Blkbroc Str | 614 | 322.00 |
| Logan | 4 Blkbroc Str | 689 | 290.00 |
| Idaho Falls | 17 Red Str | 748 | 276.00 |
| Lewisville | 3 Mxd Str | 778 | 264.00 |
| Logan | 3 Blk Str | 815 | 268.00 |
| Idaho Falls | 4 Blk Str | 866 | 265.50 |
|
Scroll To Top