Representative Sales
February 26, 2021 | LOCATION | DESCRIPTION | WEIGHT | AMOUNT | |
---|---|---|---|---|---|
BULLS | Idaho Falls | 1 Blk Bull | 2000 | 78.00 | |
Terreton | 2 WF Bull | 1863 | 82.75 | ||
Blackfoot | 1 Blk Bull | 2335 | 85.50 | ||
Blackfoot | 1 Blk Bull | 1970 | 88.50 | ||
Howe | 2 Blk Bull | 2203 | 92.50 | ||
COWS | Rexburg | 1 Blk Cow | 1165 | 51.00 | |
St Anthony | 1 Hol Cow | 1465 | 53.75 | ||
Idaho Falls | 1 Smoke Cow | 1160 | 55.00 | ||
Bancroft | 2 Blk Cow | 1285 | 58.00 | ||
Chubbuck | 1 Blkbroc Cow | 2045 | 61.00 | ||
Lewisville | 1 Blk Cow | 1570 | 62.00 | ||
Rigby | 3 Blk Cow | 1477 | 62.50 | ||
Bern | 2 Blk Cow | 1220 | 64.00 | ||
Sugar City | 3 Blk Cow | 1583 | 65.00 | ||
Idaho Falls | 1 Blk Cow | 1420 | 67.50 | ||
Moore | 1 Blk Cow | 1580 | 67.75 | ||
Rockland | 1 Blk Cow | 1305 | 71.25 | ||
HEIFERS | Rigby | 4 Blk Hfr | 1008 | 105.00 | |
Preston | 2 Blk Hfr | 928 | 106.50 | ||
Blackfoot | 3 Blk Hfr | 810 | 117.00 | ||
Moore | 4 Rednck Hfr | 800 | 120.00 | ||
St Anthony | 4 Blk Hfr | 773 | 122.50 | ||
St Anthony | 2 Blk Hfr | 753 | 124.25 | ||
Blackfoot | 7 Mxd Hfr | 651 | 125.50 | ||
Twin Falls | 3 Blk Hfr | 742 | 126.50 | ||
Idaho Falls | 6 Blk Hfr | 615 | 132.00 | ||
McCammon | 2 Rdbroc Hfr | 570 | 135.00 | ||
Twin Falls | 14 Blk Hfr | 608 | 135.50 | ||
Blackfoot | 2 Charlois Hfr | 408 | 143.00 | ||
Montoelier | 6 Blk Hfr | 551 | 147.00 | ||
Malad | 2 Blk Hfr | 515 | 157.00 | ||
Montoelier | 10 Blk Hfr | 460 | 169.00 | ||
STEERS | Idaho Falls | 3 Mxd Str | 882 | 119.00 | |
Rexburg | 7 Blk Str | 835 | 123.50 | ||
Preston | 2 Blk Str | 903 | 124.50 | ||
Firth | 1 Rdbroc Str | 775 | 124.50 | ||
Idaho Falls | 2 Blk Str | 653 | 126.00 | ||
Montpelier | 2 Blkbroc Str | 728 | 126.75 | ||
Cornish | 12 Blk Str | 789 | 128.25 | ||
Montpelier | 10 Mxd Str | 649 | 142.00 | ||
Cornish | 15 Blk Str | 678 | 143.00 | ||
Ririe | 3 Blk Str | 557 | 155.00 | ||
American Falls | 4 Blk Str | 604 | 156.00 | ||
Rigby | 3 Blk Str | 475 | 157.00 | ||
Etna | 6 Blk Str | 541 | 159.00 | ||
Roberts | 2 Charlois Str | 383 | 174.00 | ||
Montpelier | 14 Blk Str | 537 | 174.50 | ||
American Falls | 1 Blk Str | 500 | 181.00 | ||
Paris | 4 Blkbroc Str | 489 | 181.00 | ||
St Anthony | 3 Blk Str | 448 | 183.00 |
[print-friendly]
To view representative sales archives, click here.