Skip to content
|
|
|
|
|
|
|
BULLS | St. Anthony | 1 Blk Bull | 1930 | 122.00 |
| Blackfoot | 1 Blk Bull | 1195 | 117.00 |
| Rigby | 1 Red Bull | 2085 | 127.00 |
| Blackfoot | 1 Blk Bull | 2145 | 134.25 |
|
| | | | |
COWS | Mackay | 2 Blk Cow | 1065 | 109.00 |
| Blackfoot | 1 Blk Cow | 1070 | 104.00 |
| Liberty | 1 Blk Cow | 1095 | 130.00 |
| St. Anthony | 1 Hol Cow | 1110 | 83.50 |
| Leadore | 1 Blkbroc Cow | 1215 | 95.00 |
| Rigby | 1 Blk Cow | 1255 | 94.50 |
| Blackfoot | 3 Blk Cow | 1317 | 105.50 |
| Swan Valley | 2 Blk Cow | 1375 | 103.50 |
| Menan | 2 Blk Cow | 1388 | 99.00 |
| Liberty | 5 Blk Cow | 1400 | 107.75 |
| Rexburg | 1 Smoke Cow | 1570 | 107.25 |
| Freedom | 1 Blk Cow | 1665 | 98.00 |
| Pingree | 1 Blkbroc Cow | 1995 | 107.00 |
|
|
HEIFERS | Ririe | 3 Mxd Hfr | 412 | 222.50 |
| Salmon | 2 Blk Hfr | 413 | 259.00 |
| Newdale | 3 Blk Hfr | 423 | 264.00 |
| Rexburg | 6 Blk Hfr | 527 | 262.00 |
| Newdale | 3 Blkbroc Hfr | 528 | 228.00 |
| Ashton | 3 Mxd Hfr | 507 | 214.00 |
| Moore | 2 Bwf Hfr | 630 | 197.00 |
| Rexburg | 5 Blk Hfr | 660 | 233.00 |
| Ririe | 3 Smoke Hfr | 687 | 210.00 |
| Rexburg | 4 Blk Hfr | 695 | 223.00 |
| Rexburg | 3 Blk Hfr | 738 | 223.00 |
| Bennington | 2 Blk Hfr | 775 | 201.00 |
| Blackfoot | 1 Smoke Hfr | 785 | 181.00 |
| Afton | 2 Blk Hfr | 808 | 184.00 |
| Blackfoot | 4 Blk Hfr | 849 | 191.50 |
| Blackfoot | 1 Blk Hfr | 915 | 156.00 |
| Blackfoot | 2 Blk Hfr | 943 | 151.00 |
|
|
STEERS | Freedom | 2 Blk Str | 418 | 268.00 |
| Newdale | 2 Rdbroc Str | 470 | 284.00 |
| Blackfoot | 4 Blk Str | 498 | 289.00 |
| Newdale | 2 Blk Str | 508 | 284.00 |
| Rigby | 5 Mxd Str | 554 | 263.50 |
| Salmon | 3 Blk Str | 582 | 241.00 |
| Menan | 2 Blk Str | 6054 | 255.00 |
| Rigby | 4 Mxd Str | 623 | 243.00 |
| St. Anthony | 2 Blk Str | 740 | 231.00 |
| Rexburg | 2 Blk Str | 778 | 227.00 |
| Salmon | 2 Hol Str | 800 | 101.00 |
| Ashton | 1 Red Str | 890 | 178.00 |
| Aberdeen | 2 Blk Str | 1013 | 162.50 |
| Idaho Falls | 1 Blk Str | 1335 | 156.00 |
|
Scroll To Top