Skip to content
|
|
|
|
|
| | | | |
| | | | |
BULLS | Grace | 1 Blk Bull | 2190 | 178.00 |
| Rexburg | 1 Char Bull | 2105 | 177.25 |
| Blackfoot | 1 Blk Bull | 2570 | 175.00 |
| Idaho Falls | 1 Blk Bull | 1760 | 175.00 |
| Idaho Falls | 3 Blk Bull | 1898 | 168.50 |
| | | | |
| | | | |
COWS | McCammon | 1 Blkbroc Cow | 1215 | 180.00 |
| Roberts | 1 Blk Cow | 1210 | 174.00 |
| Ellis | 1 Blk Cow | 1175 | 154.00 |
| Irwin | 1 Blk Cow | 1245 | 140.00 |
| Ellis | 1 Blk Cow | 1110 | 138.00 |
| Alpine | 1 Wf Cow | 1260 | 177.00 |
| Weston | 1 Red Cow | 1270 | 156.00 |
| Malad | 1 Blk Cow | 1290 | 155.00 |
| Rexburg | 2 Blk Cow | 1410 | 148.00 |
| Freedom | 1 Red Cow | 1280 | 146.00 |
| Malad | 1 Blk Cow | 1340 | 144.00 |
| Roberts | 1 Blk Cow | 1490 | 141.00 |
| Roberts | 2 Mxd Cow | 1373 | 137.00 |
| Terreton | 1 Hol Cow | 1655 | 170.00 |
| Idaho Falls | 1 Red Cow | 1655 | 158.00 |
| Blackfoot | 2 Blk Cow | 1563 | 148.50 |
| American Falls | 1 Blk Cow | 1710 | 147.50 |
| Bancroft | 2 Blk Cow | 1695 | 145.50 |
| American Falls | 1 Blk Cow | 1550 | 143.00 |
| American Falls | 1 Blk Cow | 1560 | 137.00 |
| Blackfoot | 2 Hol Cow | 1585 | 130.00 |
| Terreton | 1 Hol Cow | 1750 | 158.00 |
| Ashton | 1 Red Cow | 1885 | 154.00 |
| St. Anthony | 1 Blk Cow | 1950 | 143.50 |
| | | | |
| | | | |
HEIFERETTE | Firth | 1 Blk Hfrtt | 955 | 224.00 |
| Firth | 1 Blk Hfrtt | 1035 | 222.00 |
| Grace | 1 Blk Hfrtt | 1130 | 202.00 |
| Driggs | 1 Blk Hfrtt | 1195 | 190.00 |
| Roberts | 1 Blk Hfrtt | 1200 | 181.00 |
| | | | |
| | | | |
HEIFERS | Dingle | 2 Bwf Hfr | 463 | 391.00 |
| Shelley | 1 Blk Hfr | 455 | 369.00 |
| Malad | 3 Red Hfr | 533 | 350.00 |
| Blackfoot | 5 Char Hfr | 538 | 332.00 |
| Rupert | 9 Mxd Hfr | 581 | 310.00 |
| Rexburg | 18 Blk Hfr | 647 | 324.00 |
| Blackfoot | 23 Blk Hfr | 628 | 318.00 |
| Blackfoot | 2 Blk Hfr | 630 | 290.00 |
| Blackfoot | 54 Blk Hfr | 724 | 295.00 |
| Blackfoot | 3 Blk Hfr | 735 | 288.00 |
| McCammon | 2 Blk Hfr | 778 | 252.00 |
| Blackfoot | 8 Mxd Hfr | 844 | 274.00 |
| Idaho Falls | 8 Blk Hfr | 820 | 267.00 |
| Freedom | 2 Blk Hfr | 815 | 256.00 |
| Tetonia | 1 Blk Hfr | 900 | 216.00 |
| Tetonia | 1 Blk Hfr | 1035 | 208.00 |
| Mackay | 1 Blkbroc Hfr | 1130 | 204.00 |
| | | | |
| | | | |
STEERS | Idaho Falls | 3 Blk Str | 420 | 401.00 |
| Blackfoot | 6 Mxd Str | 477 | 388.00 |
| Rexburg | 2 Blk Str | 515 | 392.00 |
| Blackfoot | 22 Blk Str | 580 | 372.00 |
| Idaho Falls | 7 Mxd Str | 557 | 354.50 |
| Soda Springs | 3 Blk Str | 620 | 359.00 |
| Clifton | 5 Blk Str | 680 | 355.00 |
| Blackfoot | 16 Mxd Str | 672 | 342.00 |
| Hamer | 2 Blk Str | 698 | 320.00 |
| Chubbuck | 1 Bwf Str | 675 | 305.00 |
| Rexburg | 22 Mxd Str | 715 | 330.00 |
| Blackfoot | 2 Blk Str | 773 | 286.00 |
| Blackfoot | 2 Mxd Str | 778 | 268.00 |
| McCammon | 8 Blk Str | 836 | 288.00 |
| Moore | 10 Blk Str | 811 | 288.00 |
| Blackfoot | 12 Mxd Str | 821 | 286.00 |
| Blackfoot | 14 Mxd Str | 847 | 283.00 |
| Rexburg | 5 Rednck Str | 850 | 271.00 |
| Hamer | 1 Blk Str | 885 | 258.00 |
| Hamer | 1 Blk Str | 945 | 241.00 |
| Tetonia | 7 Blk Str | 937 | 235.00 |
| Dayton | 1 Blk Str | 930 | 227.00 |
| Ririe | 2 Mxd Str | 1023 | 249.00 |
| St. Anthony | 1 Blkbroc Str | 1020 | 221.00 |
|
Scroll To Top