Skip to content
|
|
|
|
|
| | | | |
| | | | |
BULLS | Pocatello | 1 Blk Bull | 1925 | 129.00 |
| Pingree | 1 Blk Bull | 1990 | 119.00 |
| Ashton | 1 Red Bull | 2010 | 133.00 |
| Howe | 1 Blk Bull | 2015 | 134.50 |
| | | | |
| | | | |
COWS | Blackfoot | 2 Wf Cow | 1040 | 124.00 |
| Big Piney | 2 Blk Cow | 1145 | 88.00 |
| Idaho Falls | 1 Blk Cow | 1175 | 109.00 |
| Blackfoot | 1 Blk Cow | 1220 | 135.00 |
| Idaho Falls | 3 Blk Cow | 1222 | 116.00 |
| Rigby | 1 White Cow | 1285 | 129.00 |
| Etna | 1 Blk Cow | 1310 | 119.00 |
| Tetonia | 1 Red Cow | 1345 | 94.00 |
| Millville | 1 Blkbroc Cow | 1350 | 110.00 |
| Malad City | 1 Blkbroc Cow | 1365 | 128.00 |
| Swan Valley | 8 Mxd Cow | 1374 | 105.00 |
| Afton | 3 Blk Cow | 1477 | 111.50 |
| Pingree | 1 Blk Cow | 1530 | 119.00 |
| Mackay | 2 Mxd Cow | 1545 | 115.00 |
| Blackfoot | 1 Blk Cow | 1590 | 109.00 |
| Idaho Falls | 1 Blk Cow | 1735 | 110.00 |
| Newdale | 1 Blk Cow | 1855 | 117.75 |
| Newdale | 1 Blk Cow | 2005 | 120.00 |
| | | | |
| | | | |
HEIFERS | Dell | 15 Mxd Hfr | 333 | 339.00 |
| Idaho Falls | 2 Blk Hfr | 363 | 314.00 |
| Mackay | 6 Mxd Hfr | 373 | 351.00 |
| Mackay | 15 Blk Hfr | 426 | 329.00 |
| Preston | 4 Blk Hfr | 481 | 306.00 |
| Mackay | 5 Mxd Hfr | 483 | 286.00 |
| Roberts | 18 Blk Hfr | 544 | 283.00 |
| Freedom | 2 Blk Hfr | 555 | 271.00 |
| Blackfoot | 4 Blk Hfr | 578 | 260.00 |
| Firth | 2 Blk Hfr | 590 | 265.00 |
| Bancroft | 3 Blk Hfr | 602 | 273.00 |
| Shelley | 3 Bwf Hfr | 608 | 249.00 |
| Idaho Falls | 4 Blk Hfr | 693 | 239.00 |
| Idaho Falls | 2 Blk Hfr | 703 | 245.00 |
| Bancroft | 2 Blkbroc Hfr | 728 | 250.00 |
| Inkom | 3 Mxd Hfr | 767 | 227.00 |
| Blackfoot | 1 Blk Hfr | 815 | 214.00 |
| St. Anthony | 1 Red Hfr | 885 | 230.00 |
| | | | |
| | | | |
STEERS | Smoot | 4 Blk Str | 330 | 325.00 |
| Mackay | 5 Mxd Str | 343 | 369.00 |
| Dell | 5 Mxd Str | 355 | 352.00 |
| Mackay | 3 Mxd Str | 388 | 360.00 |
| Bancroft | 3 Mxd Str | 403 | 350.00 |
| Mackay | 12 Blk Str | 413 | 369.00 |
| Preston | 4 Blk Str | 488 | 330.00 |
| Dell | 15 Mxd Str | 513 | 322.00 |
| Roberts | 12 Blk Str | 556 | 315.00 |
| Challis | 12 Red Str | 584 | 298.00 |
| Idaho Falls | 2 Blk Str | 620 | 251.00 |
| Freedom | 6 Red Str | 648 | 273.00 |
| Challis | 17 Red Str | 654 | 293.00 |
| Roberts | 10 Blk Str | 663 | 293.00 |
| Challis | 3 Red Str | 715 | 268.00 |
| Paris | 1 Blk Str | 725 | 277.00 |
| Idaho Falls | 10 Blk Str | 732 | 266.00 |
| Lava Hot Springs | 5 Mxd Str | 733 | 250.00 |
| Smithfield | 2 Blk Str | 758 | 237.00 |
| Idaho Falls | 2 Blk Str | 818 | 244.00 |
| Inkom | 4 Mxd Str | 834 | 226.00 |
| St. Anthony | 2 Blk Str | 893 | 243.00 |
| Pocatello | 2 Blk Str | 935 | 233.00 |
| American Falls | 2 Mxd Str | 995 | 227.00 |
| Chester | 1 Blk Str | 995 | 195.00 |
| Idaho Falls | 2 Blk Str | 1030 | 212.00 |
| Darlington | 1 Red Str | 1060 | 204.00 |
|
Scroll To Top