Skip to content
|
|
|
|
|
|
|
BULLS | Malad | 1 Blk Bull | 1855 | 107.00 |
| Driggs | 1 Blk Bull | 2010 | 105.00 |
| Ririe | 2 Blk Bull | 2015 | 104.00 |
| Blackfoot | 1 Blk Bull | 2150 | 92.00 |
|
| | | | |
COWS | Blackfoot | 1 Blk Cow | 1060 | 130.00 |
| Ashton | 1 Wf Cow | 1080 | 85.00 |
| Grace | 2 Blk Cow | 1215 | 74.00 |
| Malad | 2 Blk Cow | 1248 | 95.00 |
| Downey | 4 Blk Cow | 1326 | 79.00 |
| Firth | 2 Blk Cow | 1353 | 82.00 |
| Mackay | 11 Mxd Cow | 1436 | 91.50 |
| Driggs | 1 Blk Cow | 1460 | 98.00 |
| Arimo | 2 Blk Cow | 1483 | 86.00 |
| Arimo | 2 Blk Cow | 1485 | 94.00 |
| Blackfoot | 2 Blk Cow | 1585 | 88.00 |
| Rockland | 1 Blk Cow | 1590 | 95.00 |
| Monteview | 1 Blk Cow | 1760 | 89.50 |
| Idaho Falls | 1 Blkbroc Cow | 1780 | 95.00 |
|
|
HEIFERS | Afton | 2 Blk Hfr | 343 | 255.00 |
| Ririe | 8 Blk Hfr | 360 | 279.00 |
| Ririe | 24 Blk Hfr | 444 | 269.00 |
| Roberts | 19 Blk Hfr | 461 | 250.00 |
| Ashton | 2 Red Hfr | 475 | 244.00 |
| Roberts | 21 Mxd Hfr | 531 | 229.50 |
| St. Anthony | 2 Blk Hfr | 543 | 236.00 |
| Montpelier | 6 Blk Hfr | 598 | 250.00 |
| Blackfoot | 2 Blk Hfr | 625 | 229.00 |
| Idaho Falls | 8 Blk Hfr | 650 | 227.50 |
| Moore | 2 Blk Hfr | 655 | 210.00 |
| Afton | 10 Blk Hfr | 704 | 209.00 |
| Challis | 15 Blk Hfr | 708 | 219.00 |
| Trenton | 2 Blk Hfr | 723 | 228.00 |
| Bondurant | 1 Blk Hfr | 820 | 197.00 |
| Malad | 1 Blk Hfr | 890 | 194.00 |
| Blackfoot | 3 Char Hfr | 925 | 189.00 |
| Idaho Falls | 1 Blk Hfr | 945 | 181.00 |
| Blackfoot | 5 Mxd Hfr | 1008 | 186.00 |
| Challis | 1 Red Hfr | 1080 | 173.00 |
|
|
STEERS | Terreton | 4 Blk Str | 316 | 251.00 |
| Pingree | 4 Blk Str | 363 | 284.00 |
| Mackay | 4 Blk Str | 403 | 300.00 |
| Rexburg | 4 Mxd Str | 489 | 272.00 |
| Roberts | 10 Blk Str | 497 | 277.00 |
| Blackfoot | 11 Mxd Str | 522 | 282.00 |
| Mackay | 18 Blk Str | 535 | 267.00 |
| Rexburg | 2 Blkbroc Str | 538 | 232.00 |
| Ririe | 14 Blk Str | 579 | 257.00 |
| Blackfoot | 6 Mxd Str | 600 | 246.00 |
| Thayne | 6 Blk Str | 633 | 234.00 |
| Grace | 2 Hol Str | 640 | 168.00 |
| Pocatello | 5 Blk Str | 651 | 221.00 |
| Aberdeen | 3 Red Str | 685 | 218.00 |
| Blackfoot | 5 Blk Str | 710 | 221.00 |
| Grace | 2 Blk Str | 725 | 197.00 |
| Challis | 7 Blk Str | 730 | 218.00 |
| Challis | 9 Blk Str | 810 | 218.75 |
| Franklin | 2 Blk Str | 883 | 196.00 |
| Pocatello | 5 Blk Str | 943 | 198.00 |
| Grace | 1 Red Str | 980 | 184.00 |
|
Scroll To Top