Skip to content
|
|
|
|
|
|
| | | | |
| | | | |
| BULLS | | | | |
| | | | |
| | | | |
| COWS | Fort Hall | 2 Wf Cow | 1110 | 145.00 |
| St. Anthony | 1 Blk Cow | 1220 | 170.00 |
| Afton | 1 Blk Cow | 1345 | 199.00 |
| Pingree | 1 Blk Cow | 1350 | 138.00 |
| Moore | 1 Wf Cow | 1355 | 183.00 |
| Blackfoot | 1 Red Cow | 1455 | 172.00 |
| Idaho Falls | 2 Blk Cow | 1488 | 154.00 |
| Pocatello | 1 Blk Cow | 1535 | 167.00 |
| Idaho Falls | 2 Blk Cow | 1538 | 159.00 |
| Fort Hall | 1 Bwf Cow | 1545 | 166.00 |
| Roberts | 1 Blk Cow | 1565 | 167.00 |
| Idaho Falls | 2 Blk Cow | 1605 | 158.00 |
| Firth | 1 Red Cow | 1615 | 151.00 |
| Idaho Falls | 1 Blk Cow | 1820 | 155.00 |
| Pocatello | 1 Blk Cow | 2095 | 159.00 |
| | | | |
| | | | |
| HEIFERS | Mackay | 2 Blk Hfr | 365 | 540.00 |
| Paris | 2 Blk Hfr | 365 | 528.00 |
| Mackay | 2 Mxd Hfr | 395 | 524.00 |
| Mackay | 3 Blk Hfr | 413 | 526.00 |
| Mackay | 17 Blk Hfr | 461 | 502.00 |
| Blackfoot | 2 Blk Hfr | 490 | 464.00 |
| Firth | 8 Blk Hfr | 495 | 482.00 |
| Moore | 2 Blk Hfr | 513 | 477.00 |
| Rexburg | 4 Blk Hfr | 526 | 460.00 |
| Sterling | 14 Mxd Hfr | 542 | 430.00 |
| Sterling | 5 Blk Hfr | 613 | 412.00 |
| American Falls | 4 Blk Hfr | 629 | 398.00 |
| Smithfield | 3 Red Hfr | 667 | 362.50 |
| Idaho Falls | 4 Blk Hfr | 745 | 360.00 |
| Montpelier | 4 Mxd Hfr | 785 | 322.00 |
| Rockland | 6 Blk Hfr | 788 | 342.50 |
| Smithfield | 4 Mxd Hfr | 840 | 311.00 |
| Moore | 6 Blk Hfr | 869 | 315.00 |
| | | | |
| | | | |
| STEERS | Mackay | 3 Blk Str | 372 | 580.00 |
| Idaho Falls | 3 Blk Str | 387 | 560.00 |
| Idaho Falls | 2 Blk Str | 420 | 550.00 |
| Preston | 3 Blk Str | 423 | 505.00 |
| Rexburg | 2 Blk Str | 500 | 502.50 |
| Newdale | 3 Blkbroc Str | 533 | 495.00 |
| Mackay | 10 Blk Str | 547 | 451.00 |
| American Falls | 6 Mxd Str | 597 | 440.00 |
| Bennington | 3 Blk Str | 618 | 443.00 |
| Idaho Falls | 21 Mxd Str | 653 | 423.00 |
| Rexburg | 16 Blk Str | 681 | 397.00 |
| Preston | 3 Blk Str | 730 | 388.00 |
| Idaho Falls | 6 Mxd Str | 755 | 370.00 |
| Rexburg | 27 Blk Str | 797 | 360.00 |
| Pingree | 2 Blk Str | 818 | 327.00 |
| Preston | 3 Blk Str | 888 | 349.00 |
| Moore | 4 Blk Str | 901 | 338.00 |
| Rexburg | 7 Blk Str | 982 | 319.00 |
|
Scroll To Top