Skip to content
|
|
|
|
|
|
| | | | |
| | | | |
| BULLS | | | | |
| | | | |
| | | | |
| COWS | Mackay | 3 Blk Cow | 1028 | 136.00 |
| Mackay | 4 Blk Cow | 1258 | 166.50 |
| Pingree | 3 Blk Cow | 1260 | 130.00 |
| Moore | 3 Mxd Cow | 1297 | 163.00 |
| Rigby | 1 Hol Cow | 1305 | 127.00 |
| Mackay | 3 Mxd Cow | 1312 | 143.00 |
| Afton | 5 Blk Cow | 1345 | 163.50 |
| Smoot | 2 Blk Cow | 1398 | 159.00 |
| Swan Valley | 4 Blk Cow | 1406 | 162.00 |
| Challis | 2 Mxd Cow | 1465 | 146.00 |
| Menan | 1 Red Cow | 1505 | 142.00 |
| Blackfoot | 1 Sptd Cow | 1510 | 148.00 |
| Rexburg | 1 Blk Cow | 1530 | 155.00 |
| Rexburg | 1 Blk Cow | 1815 | 153.00 |
| Rigby | 1 HolX Cow | 1830 | 157.00 |
| Rexburg | 1 Blk Cow | 1830 | 146.00 |
| | | | |
| | | | |
| HEIFERS | Ellis | 1 Blk Hfr | 315 | 475.00 |
| Cokeville | 4 Blk Hfr | 391 | 498.00 |
| Rexburg | 3 Blk Hfr | 418 | 467.50 |
| Rexburg | 4 Blk Hfr | 419 | 445.00 |
| Rexburg | 9 Blk Hfr | 499 | 412.00 |
| Pingree | 3 Red Hfr | 507 | 352.50 |
| Firth | 5 Blk Hfr | 515 | 394.00 |
| Rexburg | 10 Blk Hfr | 518 | 404.00 |
| Rexburg | 2 Blk Hfr | 583 | 341.00 |
| Malad | 5 Blk Hfr | 636 | 334.00 |
| Blackfoot | 1 Blk Hfr | 650 | 353.00 |
| Smithfield | 4 Mxd Hfr | 670 | 313.00 |
| Ririe | 1 Blk Hfr | 700 | 337.50 |
| Blackfoot | 2 Mxd Hfr | 743 | 317.00 |
| Ririe | 8 Blk Hfr | 768 | 321.00 |
| St. Anthony | 1 Blk Hfr | 855 | 254.00 |
| Ririe | 15 Blk Hfr | 868 | 311.00 |
| Blackfoot | 1 Blk Hfr | 900 | 234.00 |
| Rigby | 1 Blk Hfr | 955 | 262.00 |
| | | | |
| | | | |
| STEERS | Smoot | 1 Char Str | 340 | 520.00 |
| Firth | 5 Mxd Str | 376 | 560.00 |
| Arco | 2 Red Str | 408 | 490.00 |
| Bancroft | 5 Blk Str | 409 | 495.00 |
| Rexburg | 5 Blk Str | 482 | 457.00 |
| St. Anthony | 6 Blk Str | 485 | 447.00 |
| Malad | 12 Blk Str | 506 | 433.00 |
| Firth | 6 Blk Str | 512 | 446.00 |
| Rexburg | 12 Blk Str | 516 | 438.00 |
| Malad | 3 Blk Str | 563 | 422.00 |
| Firth | 6 Blk Str | 593 | 384.00 |
| Firth | 3 Mxd Str | 602 | 347.00 |
| Malad | 7 Blk Str | 605 | 381.00 |
| Roberts | 3 Blk Str | 617 | 388.00 |
| Bancroft | 2 Blk Str | 670 | 331.00 |
| Rigby | 4 Mxd Str | 711 | 326.00 |
| Smithfield | 2 Blk Str | 715 | 350.00 |
| Rexburg | 7 Blk Str | 733 | 339.00 |
| Rigby | 2 Blk Str | 798 | 301.00 |
| Rigby | 2 Blk Str | 813 | 301.00 |
| Bennington | 3 Blk Str | 822 | 313.00 |
| Arimo | 6 Blk Str | 879 | 312.00 |
| Preston | 1 Blkbroc Str | 910 | 246.00 |
| Tetonia | 2 Red Str | 960 | 251.00 |
|
Scroll To Top