Skip to content
|
|
|
|
|
| | | | |
| | | | |
BULLS | Pingree | 1 Blk Bull | 1795 | 128.00 |
| Mackay | 1 Blk Bull | 1885 | 131.00 |
| May | 1 Blk Bull | 1895 | 118.00 |
| Thayne | 1 Blk Bull | 1985 | 122.00 |
| | | | |
| | | | |
COWS | Idaho Falls | 2 Blk Cow | 1080 | 137.00 |
| Wayan | 2 Red Cow | 1118 | 127.00 |
| Malad | 1 Bwf Cow | 1150 | 95.00 |
| Mackay | 4 Blk Cow | 1165 | 115.00 |
| Mackay | 4 Blk Cow | 1175 | 109.00 |
| Blackfoot | 2 Hol Cow | 1178 | 89.00 |
| Wayan | 5 Mxd Cow | 1272 | 112.00 |
| Twin Falls | 5 Mxd Cow | 1280 | 123.00 |
| Wayan | 6 Blk Cow | 1304 | 113.50 |
| Idaho Falls | 1 Blk Cow | 1305 | 111.00 |
| Blackfoot | 2 Blk Cow | 1305 | 101.00 |
| Twin Falls | 3 Mxd Cow | 1352 | 116.00 |
| Leadore | 2 Mxd Cow | 1383 | 87.00 |
| Twin Falls | 1 Red Cow | 1475 | 108.00 |
| Blackfoot | 1 Blk Cow | 1570 | 108.00 |
| Preston | 1 Blk Cow | 1570 | 99.00 |
| St. Anthony | 2 Blk Cow | 1593 | 133.00 |
| Bancroft | 1 Red Cow | 1665 | 105.00 |
| St. Anthony | 6 Blk Cow | 1717 | 110.50 |
| Idaho Falls | 2 Mxd Cow | 1920 | 113.00 |
| | | | |
| | | | |
HEIFERS | Afton | 2 Blk Hfr | 350 | 313.00 |
| Blackfoot | 7 Mxd Hfr | 392 | 310.00 |
| Clifton | 12 Blk Hfr | 393 | 310.00 |
| St. Anthony | 3 Mxd Hfr | 395 | 283.00 |
| Swan Valley | 6 Mxd Hfr | 410 | 307.00 |
| Clifton | 10 Blk Hfr | 441 | 293.00 |
| Preston | 3 Mxd Hfr | 475 | 262.00 |
| Malad | 3 Blk Hfr | 532 | 288.00 |
| Bondurant | 17 Blk Hfr | 559 | 274.00 |
| Swan Valley | 12 Blk Hfr | 559 | 269.00 |
| Rexburg | 4 Mxd Hfr | 576 | 254.00 |
| Blackfoot | 2 Blk Hfr | 618 | 261.00 |
| Tetonia | 10 Mxd Hfr | 628 | 253.00 |
| Salt Lake City | 4 Blk Hfr | 699 | 244.00 |
| Idaho Falls | 2 Red Hfr | 793 | 224.00 |
| Idaho Falls | 7 Blk Hfr | 799 | 235.00 |
| Hamer | 2 Mxd Hfr | 803 | 214.00 |
| Lava Hot Springs | 5 Blk Hfr | 845 | 230.00 |
| American Falls | 1 Blk Hfr | 925 | 225.00 |
| Terreton | 4 Blk Hfr | 966 | 211.50 |
| Hamer | 2 Red Hfr | 1033 | 182.00 |
| Roberts | 3 Red Hfr | 1088 | 176.00 |
| | | | |
| | | | |
STEERS | Clifton | 4 Mxd Str | 331 | 316.00 |
| Blackfoot | 3 Blkbroc Str | 345 | 344.00 |
| Clifton | 4 Blk Str | 361 | 338.00 |
| Grace | 2 Blk Str | 450 | 281.00 |
| Swan Valley | 18 Mxd Str | 479 | 337.00 |
| Bondurant | 10 Blk Str | 492 | 323.00 |
| Cokeville | 10 Blk Str | 493 | 311.00 |
| Preston | 3 Blk Str | 503 | 309.00 |
| Firth | 12 Blk Str | 548 | 301.50 |
| Bondurant | 17 Blk Str | 588 | 284.50 |
| Firth | 11 Blk Str | 590 | 279.00 |
| Firth | 2 Blk Str | 590 | 269.00 |
| Dell | 5 Red Str | 618 | 282.00 |
| Alpine | 10 Blk Str | 652 | 275.00 |
| Idaho Falls | 5 Red Str | 676 | 269.00 |
| Freedom | 6 Red Str | 680 | 265.00 |
| Blackfoot | 2 Mxd Str | 693 | 247.00 |
| Blackfoot | 3 Blk Str | 718 | 256.00 |
| Blackfoot | 2 Blk Str | 735 | 237.00 |
| Menan | 1 Blk Str | 740 | 262.00 |
| American Falls | 1 Blk Str | 880 | 230.00 |
| Rigby | 2 Blk Str | 918 | 203.00 |
| Victor | 4 Blk Str | 926 | 200.00 |
| Idaho Falls | 1 Blk Str | 1015 | 207.00 |
| American Falls | 2 Mxd Str | 1040 | 202.00 |
|
Scroll To Top