Skip to content
|
|
|
|
|
|
| | | | |
| | | | |
| BULLS | Firth | 1 Blk Bull | 1855 | 171.00 |
| Ogden | 2 Blk Bull | 1893 | 163.00 |
| Idaho Falls | 1 Blk Bull | 2065 | 176.00 |
| Rexburg | 1 Blk Bull | 2100 | 180.00 |
| St. Anthony | 1 Red Bull | 2160 | 178.00 |
| | | | |
| | | | |
| COWS | Montpelier | 4 Blk Cow | 1109 | 132.00 |
| McCammon | 1 Blkbroc Cow | 1165 | 166.00 |
| Rexburg | 1 Red Cow | 1205 | 147.50 |
| Rexburg | 2 Blk Cow | 1228 | 167.00 |
| Centerville | 2 Mxd Cow | 1278 | 159.00 |
| Lindon | 6 Blk Cow | 1309 | 152.50 |
| Idaho Falls | 2 Blk Cow | 1348 | 140.00 |
| Bennington | 5 Blk Cow | 1413 | 157.00 |
| Blackfoot | 13 Mxd Cow | 1466 | 147.50 |
| Blackfoot | 10 Blk Cow | 1502 | 155.50 |
| Bennington | 1 Blk Cow | 1570 | 158.00 |
| St. Anthony | 1 Blk Cow | 1680 | 142.00 |
| Rexburg | 1 Blkbroc Cow | 1710 | 148.00 |
| Rexburg | 1 Wf Cow | 1770 | 147.00 |
| St. Anthony | 1 Red Cow | 1840 | 152.00 |
| Terreton | 1 Hol Cow | 2085 | 142.00 |
| | | | |
| | | | |
| HEIFERETTE | Shelley | 1 Blk Hfrtt | 1000 | 282.00 |
| Rexburg | 4 Blk Hfrtt | 1091 | 250.00 |
| | | | |
| | | | |
| HEIFERS | Blackfoot | 8 Blk Hfr | 338 | 489.00 |
| Blackfoot | 3 Mxd Hfr | 365 | 495.00 |
| Dingle | 2 Mxd Hfr | 430 | 500.00 |
| Mackay | 4 Blk Hfr | 475 | 478.00 |
| Rigby | 4 Blk Hfr | 479 | 452.00 |
| Monteview | 12 Bwf Hfr | 511 | 466.00 |
| Idaho Falls | 10 Blk Hfr | 580 | 410.00 |
| Idaho Falls | 4 Blk Hfr | 598 | 364.00 |
| Monteview | 18 Bwf Hfr | 636 | 404.50 |
| Tetonia | 13 Mxd Hfr | 655 | 354.00 |
| Moore | 18 Blk Hfr | 657 | 379.00 |
| Blackfoot | 10 Red Hfr | 668 | 372.00 |
| Pocatello | 8 Mxd Hfr | 735 | 317.50 |
| Moore | 15 Blk Hfr | 740 | 374.50 |
| Pingree | 4 Mxd Hfr | 740 | 331.00 |
| Blackfoot | 8 Red Hfr | 768 | 341.00 |
| Mackay | 2 Blk Hfr | 805 | 319.00 |
| Blackfoot | 4 Rednck Hfr | 888 | 281.00 |
| Pingree | 2 Red Hfr | 898 | 302.50 |
| Lindon | 6 Mxd Hfr | 942 | 290.00 |
| Blackfoot | 14 Mxd Str | 990 | 264.00 |
| Blackfoot | 2 Blk Hfr | 1070 | 252.00 |
| | | | |
| | | | |
| STEERS | Monteview | 2 Blkbroc Str | 365 | 545.00 |
| Dubois | 4 Blk Str | 375 | 540.00 |
| Idaho Falls | 3 Blk Str | 427 | 532.50 |
| Blackfoot | 5 Blk Str | 447 | 552.50 |
| Dubois | 5 Blk Str | 493 | 490.00 |
| Monteview | 12 Blkbroc Str | 510 | 491.00 |
| Pingree | 5 Blk Str | 546 | 466.00 |
| Rigby | 3 Mxd Str | 547 | 455.00 |
| Pocatello | 7 Mxd Str | 569 | 422.00 |
| Monteview | 20 Blkbroc Str | 622 | 432.00 |
| Monteview | 5 Wf Str | 646 | 362.00 |
| Swan Valley | 14 Mxd Str | 666 | 412.00 |
| Moore | 20 Blk Str | 671 | 404.00 |
| Victor | 11 Mxd Str | 674 | 392.00 |
| Montpelier | 9 Mxd Str | 699 | 397.00 |
| Preston | 5 Blk Str | 704 | 385.00 |
| Swan Valley | 16 Blk Str | 708 | 397.00 |
| Moore | 27 Blk Str | 759 | 379.00 |
| Idaho Falls | 5 Blk Str | 772 | 380.00 |
| Blackfoot | 33 Blkbroc Str | 791 | 351.00 |
| Mackay | 7 Mxd Str | 804 | 340.00 |
| Blackfoot | 7 Blk Str | 868 | 309.00 |
| Montpelier | 2 Hol Str | 888 | 210.00 |
| Montpelier | 2 Hol Str | 925 | 238.00 |
| Rexburg | 1 Blkbroc Str | 940 | 294.00 |
| Montpelier | 2 Blk Str | 1058 | 270.00 |
| Pocatello | 1 Blk Str | 1080 | 234.00 |
|
Scroll To Top